Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Accelerator Pedal Nut[2x] | — | — | 9N·m(80 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Air Cleaner Outlet Duct Clamp | — | — | 5 N·m (44 lb in) | |
2 | Air Cleaner Outlet Duct Clamp[2x] | — | — | 5 N·m (44 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Air Cleaner Housing Cover Bolt[3x] | — | — | 4 N·m (35 lb in) | |
2 | Mass Airflow Sensor Bolt[2x] | — | — | 0.9 N·m (8 lb in) | Mass Airflow Sensor with Intake Air Temperature Sensor Replacement |
3 | Air Cleaner Nut | — | — | 9N·m(80 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Charge Air Cooler Outlet Air Hose Clamp[2x] | — | — | 5.4 N·m (48 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Charge Air Cooler Inlet Air Hose Clamp[2x] | — | — | 5.4 N·m (48 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Camshaft Position Sensor Bolt | — | — | 8.5 N·m (75 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Crankshaft Position Sensor Bolt | — | — | 8.5 N·m (75 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Diesel Engine Combustion Air Heater Glow Plug | Yes | — | 17 N·m (150 lb in) | |
2 | Diesel Engine Combustion Air Heater Glow Plug | Yes | — | 17 N·m (150 lb in) | |
3 | Diesel Engine Combustion Air Heater Glow Plug | Yes | — | 17 N·m (150 lb in) | |
4 | Diesel Engine Combustion Air Heater Glow Plug | Yes | — | 17 N·m (150 lb in) | |
5 | Diesel Engine Combustion Air Heater Glow Plug | Yes | — | 17 N·m (150 lb in) | |
6 | Diesel Engine Combustion Air Heater Glow Plug | Yes | — | 17 N·m (150 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Emission Reduction Fluid Injector Clamp | Yes | — | 8 N·m (71 lb in) | |
2 | Exhaust System Front Gasket | Yes | — | — |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Emission Reduction Fluid Controller Bolt[2x] | — | — | 2.5 N·m (22 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Emission Reduction Fluid Tank Protector Bolt[2x] | — | — | 22 N·m (16 lb ft) | |
2 | Emission Reduction Fluid Tank Bolt[2x] | — | — | 22 N·m (16 lb ft) | |
3 | Emission Reduction Fluid Tank Protector Bolt[4x] | — | — | 2.5 N·m (22 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Emission Reduction Fluid Tank Filler Upper Pipe Bolt[3x] | — | — | 9N·m(80 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Engine Coolant Temperature Sensor | — | — | 9N·m(80 lb in) | Engine Coolant Temperature Sensor Replacement - Engine Block - Front |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Engine Coolant Temperature Sensor | — | — | 9N·m(80 lb in) | Engine Coolant Temperature Sensor Replacement - Engine Block - Rear |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Engine Coolant Temperature Sensor | — | — | 9N·m(80 lb in) | Engine Coolant Temperature Sensor Replacement - Water Pump Inlet Pipe |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Engine Control Module Bracket Bolt[3x] | — | — | 9N·m(80 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Crankcase Pressure Sensor Bolt | — | — | 4.2 N·m (37 lb in) | |
2 | Nitrogen Oxides Sensor | — | — | 50 N·m (37 lb ft) | |
3 | Intake Air Pressure and Temperature Sensor Bolt | — | — | 8.5 N·m (75 lb in) | |
4 | Nitrogen Oxides Sensor Nut[2x] | — | — | 9N·m(80 lb in) | |
5 | Charge Air Cooler Air Temperature Sensor | — | — | 19 N·m (14 lb ft) | |
6 | High Pressure Diesel Fuel Sensor | — | — | 60 N·m (44 lb ft) | |
7 | Charge Air Temperature Secondary Sensor | — | — | 19 N·m (14 lb ft) | |
8 | Cylinder Head Temperature Sensor | — | — | 12 N·m (106 lb in) | |
9 | Exhaust Gas Temperature Sensor | — | — | 45 N·m (33 lb ft) | |
10 | Exhaust Gas Recirculation Cooler Temperature Sensor | — | — | 45 N·m (33 lb ft) | Exhaust Gas Recirculation Cooler Temperature Sensor Replacement - Position 2 |
11 | Exhaust Gas Temperature Sensor | — | — | 45 N·m (33 lb ft) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Engine Oil Pressure Sensor | — | — | 35 N·m (26 lb ft) | |
2 | Engine Oil Temperature Sensor | — | — | 20 N·m (15 lb ft) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Exhaust Particulate Sensor Bolt | — | — | 9 N·m (80 lb in) | |
2 | Nitrogen Oxides Sensor Nut | — | — | 9 N·m (80 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Exhaust Particulate Matter Sensor | — | — | 50 N·m (37 lb ft) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Exhaust Gas Recirculation Valve Bolt[2x] | — | — | 36 N·m (27 lb ft) | Exhaust Gas Recirculation Valve Replacement - Exhaust Manifold |
2 | Exhaust Gas Recirculation Cooler Bolt[2x] | — | — | 15 N·m (11 lb ft) | Exhaust Gas Recirculation Valve Replacement - Exhaust Manifold |
3 | Exhaust Pressure Differential Sensor Bracket Stud[2x] | — | — | 9 N·m (80 lb in) | |
4 | Exhaust Pressure Differential Sensor Bracket Nut[2x] | — | — | 9 N·m (80 lb in) | Exhaust Pressure Sensor Pipe Replacement - Exhaust Gas Recirculation Cooler Exhaust Pressure Sensor Pipe Replacement - Nitrogen Oxides Catalytic Converter |
5 | Exhaust Gas Recirculation Pipe Gasket | Yes | — | — | |
6 | Exhaust Gas Recirculation Pipe Nut[2x] | — | — | 9 N·m (80 lb in) | |
7 | Exhaust Gas Recirculation Pipe Bolt[3x] | — | — | 15 N·m (11 lb ft) | |
8 | Exhaust Gas Recirculation Valve Cooler Gasket | Yes | — | — | Exhaust Gas Recirculation Valve Replacement - Exhaust Gas Recirculation Cooler |
9 | Exhaust Gas Recirculation Cooler Temperature Sensor | — | — | 15 N·m (11 lb ft) | Exhaust Gas Recirculation Cooler Temperature Sensor Replacement - Position 1 |
10 | Exhaust Gas Recirculation Cooler Nut[2x] | — | — | Exhaust Gas Recirculation Cooler and Pipe Bolt Sequence | |
11 | Exhaust Gas Recirculation Cooler Inlet Pipe Gasket | Yes | — | — | |
12 | Exhaust Gas Recirculation Cooler Inlet Pipe Bolt[2x] | — | — | Exhaust Gas Recirculation Cooler and Pipe Bolt Sequence | |
13 | Exhaust Gas Recirculation Cooler Inlet Pipe Bolt[2x] | — | — | Exhaust Gas Recirculation Cooler and Pipe Bolt Sequence | |
14 | Exhaust Gas Recirculation Pipe Bracket Bolt[2x] | — | — | 22 N·m (16 lb ft) | |
15 | Exhaust Gas Recirculation Cooler Inlet Pipe Gasket | Yes | — | — | |
16 | Exhaust Gas Recirculation Coolant Return Pipe Bolt[2x] | — | — | 9 N·m (80 lb in) | Exhaust Gas Recirculation Valve Cooling Return Hose Replacement |
17 | Turbocharger Coolant Feed and Return Pipe Gasket | Yes | — | — | Exhaust Gas Recirculation Valve Cooling Return Hose Replacement |
18 | Exhaust Gas Recirculation Valve Gasket | Yes | — | — | Exhaust Gas Recirculation Valve Replacement - Exhaust Manifold |
19 | Exhaust Gas Recirculation Valve Gasket | Yes | — | — | Exhaust Gas Recirculation Valve Replacement - Exhaust Manifold |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Exhaust Gas Recirculation Cooler Bolt[2x] | — | — | 15 N·m (11 lb ft) | |
2 | Exhaust Gas Recirculation Valve Gasket | Yes | — | — |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Exhaust Gas Recirculation Pipe Bracket Bolt[2x] | — | — | 9 N·m (80 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Exhaust Gas Recirculation Pipe Gasket | Yes | — | — | |
2 | Exhaust Gas Recirculation Cooler Bolt[2x] | — | — | Exhaust Gas Recirculation Outlet Pipe Bolt Sequence | |
3 | Exhaust Gas Recirculation Outlet Pipe Bolt | — | — | Exhaust Gas Recirculation Outlet Pipe Bolt Sequence | |
4 | Exhaust Gas Recirculation Outlet Pipe Bolt | — | — | Exhaust Gas Recirculation Outlet Pipe Bolt Sequence | |
5 | Exhaust Gas Recirculation Pipe Seal | Yes | — | — |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Turbocharger Coolant Feed Pipe Bolt | — | — | 8.5 N·m (75 lb in) | Exhaust Gas Recirculation Cooler Outlet Pipe Replacement - Intake Manifold |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Exhaust Gas Recirculation Valve Bracket Nut | — | — | 9N·m(80 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Exhaust Gas Temperature Sensor | — | — | 45 N·m (33 lb ft) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Injection Fuel Feed Pipe Bracket Bolt | — | — | 15 N·m (11 lb ft) | |
2 | Fuel Injection Fuel Feed Pipe Bolt[4x] | — | — | 8.5 N·m (75 lb in) | |
3 | High Pressure Diesel Fuel Feed to Rail Pipe[2x] | Yes | — | 38 N·m (28 lb ft) | |
4 | High Pressure Diesel Fuel Feed to Injector Pipe[6x] | Yes | — | 38 N·m (28 lb ft) | |
5 | Fuel Injector Bolt[6x] | Yes | — | First Pass:10 N·m (89 lb in) Final Pass:120 degrees | |
6 | Fuel Injector Washer[6x] | Yes | — | — | |
7 | Fuel Injector Seal[6x] | Yes | — | — |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Injection Fuel Feed Pipe Bracket Bolt[2x] | — | — | 15 N·m (11 lb ft) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Injection Fuel Rail Nut[3x] | — | — | 15 N·m (11 lb ft) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Injection Pump Bolt | Yes | Yes | First Pass:30 N·m (22 lb ft) | |
Final Pass:15 degrees |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Tank Filler Hose Clamp | — | — | 3.5N·m(31 lb in) | |
2 | Fuel Sender Seal | Yes | — | — | |
3 | Fuel Pump Power Control Module Nut[2x] | — | — | 9N·m(80 lb in) | |
4 | Fuel Pump Power Control Module Bracket Boltt[2x] | — | — | 9N·m(80 lb in) | |
5 | Fuel Filter Seal | Yes | — | — | |
6 | Fuel Filter Seal | Yes | — | — | |
7 | Fuel/Water Separator Reservoir and Filter Assembly | — | — | 25 N·m (18 lb ft) | |
8 | Fuel Tank Strap Bolt[2x] | — | — | 22 N·m (16 lb ft) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Tank Filler Pipe Bracket Bolt | — | — | 22 N·m (16 lb ft) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Tank Filler Pipe Bracket Bolt | — | — | 22 N·m (16 lb ft) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Filter Bracket Nut[2x] | — | — | 22 N·m (16 lb ft) | |
2 | Fuel Filter Bracket Bolt[2x] | — | — | 20 N·m (15 lb ft) | |
3 | Fuel/Water Separator Bolt | — | — | 22 N·m (16 lb ft) | |
4 | Fuel Filter Drain Plug | — | — | 3 N·m (27 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Feed and Return Front Hose Bracket Nut | — | — | 22 N·m (16 lb ft) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Cooler Support Bracket Bolt [2x] | — | — | 9N·m(80 lb in) | |
2 | Fuel Cooler Support Bracket Bolt | — | — | 9N·m(80 lb in) | |
3 | Fuel Cooler Bolt | — | — | 22 N·m (16 lb ft) | |
4 | Fuel Return Pipe Tie Strap | Yes | — | — | |
5 | Fuel Cooler Bolt | — | — | 22 N·m (16 lb ft) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Tank Filler Vent Hose Clamp[2x] | — | — | 4 N·m (35 lb in) | |
2 | Fuel Tank Filler Vent Hose Strap | Yes | — | — |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Tank Filler Pipe Housing Bolt[3x] | — | — | 12 N·m (106 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Exhaust Gas Recirculation Valve Bracket Nut | — | — | 9N·m(80 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Injection Pump Bolt[3x] | — | Yes | 36 N·m (27 lb ft) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Nitrogen Oxides Sensor | — | — | 50 N·m (37 lb ft) | |
2 | Nitrogen Oxides Sensor Control Module Bracket Bolt[2x] | — | — | 9N·m(80 lb in) | |
3 | Nitrogen Oxides Sensor | — | — | 50 N·m (37 lb ft) | |
4 | Nitrogen Oxides Sensor Control Module Bracket Bolt[2x] | — | — | 9N·m(80 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Fuel Feed Pipe Clip Bolt[2x] | — | — | 8.5 N·m (75 lb in) | |
2 | Diesel Fuel Separator Bracket Bolt | — | — | 8.5 N·m (75 lb in) | |
3 | Fuel Feed Pipe Clip Bolt | — | — | 8.5 N·m (75 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Engine Wiring Harness Bracket Nut | — | — | 9N·m(80 lb in) | |
2 | Engine Wiring Harness Bracket Nut[2x] | — | — | 9N·m(80 lb in) |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Throttle Body Bolt[3x] | — | — | 8.5 N·m (75 lb in) | |
2 | Throttle Body Seal | Yes | — | — |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Turbocharger Wastegate Actuator Arm Retainer[2x] | Yes | — | — | |
2 | Variable Geometry Turbocharger Actuator Lever | Yes | — | — |
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Turbocharger Wastegate Actuator Bolt[3x] | — | Yes | 7 N·m (62 lb in) |
Exhaust Gas Recirculation Cooler and Pipe Bolt Sequence | |||||
---|---|---|---|---|---|
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
Metric (English) | |||||
1 | Exhaust Gas Recirculation Cooler Inlet Pipe Bolt[4x] | — | — | 22 N·m (16 lb ft) | |
2 | Exhaust Gas Recirculation Cooler Nut[4x] | — | — | 22 N·m (16 lb ft) |
Exhaust Gas Recirculation Outlet Pipe Bolt Sequence | |||||
---|---|---|---|---|---|
Callout | Component Name[Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
Metric (English) | |||||
1 | Exhaust Gas Recirculation Cooler Bolt[2x] | — | — | 15 N·m (11 lb ft) | Exhaust Gas Recirculation Cooler Outlet Pipe Replacement - Intake Manifold |
2 | Exhaust Gas Recirculation Outlet Pipe Bolt | — | — | 8.5 N·m (75 lb in) | Exhaust Gas Recirculation Cooler Outlet Pipe Replacement - Intake Manifold |
3 | Exhaust Gas Recirculation Outlet Pipe Bolt[2x] | — | — | 8.5 N·m (75 lb in) | Exhaust Gas Recirculation Cooler Outlet Pipe Replacement - Intake Manifold |