Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Drive Motor Battery Coolant Cooler Bracket Bolt[2x] | — | — | 22 N·m (16 lb ft) |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Drive Motor Battery Control Module Bracket Nut[2x] | — | — | 22 N·m (16 lb ft) | Hybrid/Electric Vehicle Propulsion System Coolant Control Valve 2 Replacement |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Drive Motor Battery Coolant Cooler Bracket Nut[2x] | — | — | 9 N·m (80 lb in) |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Radiator Surge Tank Nut[2x] | — | — | 9 N·m (80 lb in) | |
2 | Radiator Surge Tank Bracket Bolt[2x] | — | — | 9 N·m (80 lb in) |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Drive Motor Power Inverter Module Cooling Inlet Hose Bracket Bolt | — | — | 9 N·m (80 lb in) | Drive Motor Power Distribution Control Module Hose Replacement |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Drive Motor Power Inverter Module Bolt | — | — | 9 N·m (80 lb in) |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Radiator Bolt[2x] | — | — | 9 N·m (80 lb in) | |
2 | Air Conditioning Condenser Bolt[4x] | — | — | 9 N·m (80 lb in) |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Transmission Fluid Cooler Pipe Bolt | — | — | 9 N·m (80 lb in) | Front Electric Drive Transmission Module Cooler Coolant Hose Replacement |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | High Voltage Battery Heater Bracket Bolt[2x] | — | — | 9 N·m (80 lb in) |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | High Voltage Battery Heater Bracket Bolt[4x] | — | — | 9 N·m (80 lb in) |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Generator Control Module Coolant Pump Bracket Bolt[2x] | — | — | 9 N·m (80 lb in) | Hybrid/Electric Vehicle Battery Coolant Pump Replacement - Left Side |
Hybrid/Electric Vehicle Battery Coolant Pump Replacement - Right Side |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Drive Motor Control Module Bracket Bolt[4x] | — | — | 2.5 N·m (22 lb in) | Hybrid/Electric Vehicle Propulsion System Coolant Control Valve 1 Replacement |
Hybrid/Electric Vehicle Propulsion System Coolant Control Valve 2 Replacement |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Drive Motor Power Inverter Module Cooling Inlet Hose Bracket Bolt[2x] | — | — | 9 N·m (80 lb in) | |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Drive Motor Control Module Cooling Inlet Hose Bolt | — | — | 9 N·m (80 lb in) | Rear Electric Drive Transmission Module Coolant Extension Hose Replacement |
Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Drive Motor Control Module Cooling Inlet Hose Bolt[3x] | — | — | 9 N·m (80 lb in) | Rear Electric Drive Transmission Module Coolant Extension Secondary Hose Replacement |
High Voltage Battery Coolant Inlet Secondary Hose Replacement | |||||
Rear Electric Drive Transmission Module Coolant Extension Hose Replacement | |||||
2 | Rear Electric Drive Transmission Module Coolant Extension Secondary Hose Nut[2x] | — | — | 9 N·m (80 lb in) | Rear Electric Drive Transmission Module Coolant Extension Secondary Hose Replacement |
3 | High Voltage Battery Coolant Inlet Secondary Hose Nut[3x] | — | — | 9 N·m (80 lb in) | High Voltage Battery Coolant Inlet Secondary Hose Replacement |