Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Automatic Level Control Air Compressor Nut[3x] | — | — | 8.25 N·m (73 lb in) | Automatic Level Control Air Compressor Insulator Replacement |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Automatic Level Control Air Compressor Tube Fitting | — | — | 5.5 N·m (49 lb in) |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Automatic Level Control Air Compressor Bolt [3x] | — | — | 58 N·m (43 lb ft) | |
2 | Automatic Level Control Air Compressor Tube Fitting | — | — | — | |
3 | Automatic Level Control Air Supply Reservoir Coupling Cap | — | — | — | Automatic Level Control Air Supply Reservoir Coupling Replacement |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Automatic Level Control Air Supply Reservoir Coupling Cap | — | — | 2 N·m (18 lb in) | Automatic Level Control Air Supply Reservoir Coupling Replacement |
2 | Automatic Level Control Air Supply Reservoir Coupling | — | — | 10 N·m (89 lb in) | Automatic Level Control Air Supply Reservoir Coupling Replacement |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Automatic Level Control Air Compressor Tube Fitting[5x] | — | — | — | |
2 | Automatic Level Control Module Bolt[4x] | — | — | 22 N·m (16 lb ft) |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Automatic Level Control Solenoid Bolt [2x] | — | — | 5.65 N·m (50 lb in) |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Automatic Level Control Air Compressor Tube Fitting- 6 MM[6x] | — | — | 5.5 N·m (49 lb in) | |
2 | Automatic Level Control Air Compressor Tube Fitting- 4 MM | — | — | 5.5 N·m (49 lb in) |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Automatic Level Control Air Compressor Tube Fitting- 6 MM | — | — | 3.5 N·m (31 lb in) | Automatic Level Control Air Compressor Tube Fitting Replacement - Compressor |
2 | Automatic Level Control Air Compressor Tube Fitting- 4 MM | — | — | 2.25 N·m (20 lb in) | Automatic Level Control Air Compressor Tube Fitting Replacement - Compressor |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Automatic Level Control Air Compressor Bolt[2x] | — | — | 2.5 N·m (22 lb in) |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Electronic Suspension Control Module Bracket Bolt[2x] | — | — | 9 N·m (80 lb in) | |
2 | Electronic Suspension Control Module Bracket Stud [2x] | — | — | 9 N·m (80 lb in) |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Electronic Suspension Control Module Bracket Nut[4x] | — | — | 9 N·m (80 lb in) |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Electronic Suspension Front Position Sensor Link Ball Stud | — | — | 9 N·m (80 lb in) | Electronic Suspension Front Position Sensor Link Ball Stud Replacement |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Electronic Suspension Position Sensor Link Ball Stud | — | — | 9 N·m (80 lb in) | Electronic Suspension Position Sensor Link Ball Stud Replacement |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Electronic Suspension Rear Vertical Accelerometer Bolt | — | — | 9 N·m (80 lb in) | Electronic Suspension Wheel Front Vertical Accelerometer Replacement - Left Side |
Electronic Suspension Wheel Front Vertical Accelerometer Replacement - Right Side |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Front Suspension 4 Corner Leveling System Position Sensor | — | — | 9 N·m (80 lb in) | Front Suspension 4 Corner Leveling System Position Sensor Replacement |
Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
---|---|---|---|---|---|
Metric (English) | |||||
1 | Rear Suspension 2 or 4 Corner Air Leveling Position Sensor | — | — | 9 N·m (80 lb in) | Rear Suspension 2 or 4 Corner Air Leveling Position Sensor Replacement |