Left Front Impact Sensor
Right Front Impact Sensor
Left Front Side Impact Sensor
Right Front Side Impact Sensor
Left Rear Side Impact Sensor
Right Rear Side Impact Sensor
Symptom Byte Information:Symptom Byte List
Diagnostic Fault InformationCircuit  | Short to Ground  | High Voltage/Open  | Internal Malfunction  | Incorrect Component Installed  | Invalid Data  | 
|---|---|---|---|---|---|
Signal—Terminal 1@B59L Front Impact Sensor - Left  | B0083 02  | B0083 04, 05  | B0083 39  | B0083 3A  | B0083 71  | 
Low Reference—Terminal 2@B59L Front Impact Sensor - Left  | B0083 02  | B0083 04, 05  | B0083 39  | B0083 3A  | B0083 71  | 
Signal—Terminal 1@B59R Front Impact Sensor - Right  | B0084 02  | B0084 04, 05  | B0084 39  | B0084 3A  | B0084 71  | 
Low Reference—Terminal 2@B59R Front Impact Sensor - Right  | B0084 02  | B0084 04, 05  | B0084 39  | B0084 3A  | B0084 71  | 
Signal—Terminal 1@B63LF Side Impact Sensor - Left Front  | B0085 02  | B0085 04, 05  | B0085 39  | B0085 3A  | B0085 71  | 
Low Reference—Terminal 2@B63LF Side Impact Sensor - Left Front  | B0085 02  | B0085 04, 05  | B0085 39  | B0085 3A  | B0085 71  | 
Signal—Terminal 1@B63RF Side Impact Sensor - Right Front  | B0086 02  | B0086 04, 05  | B0086 39  | B0086 3A  | B0086 71  | 
Low Reference—Terminal 2@B63RF Side Impact Sensor - Right Front  | B0086 02  | B0086 04, 05  | B0086 39  | B0086 3A  | B0086 71  | 
Signal—Terminal 1@B63LR Side Impact Sensor - Left Rear  | B0087 02  | B0087 04, 05  | B0087 39  | B0087 3A  | B0087 71  | 
Low Reference—Terminal 2@B63LR Side Impact Sensor - Left Rear  | B0087 02  | B0087 04, 05  | B0087 39  | B0087 3A  | B0087 71  | 
Signal—Terminal 1@B63RR Side Impact Sensor - Right Rear  | B0088 02  | B0088 04, 05  | B0088 39  | B0088 3A  | B0088 71  | 
Low Reference—Terminal 2@B63RR Side Impact Sensor - Right Rear  | B0088 02  | B0088 04, 05  | B0088 39  | B0088 3A  | B0088 71  | 
For an overview of the component/system, refer to:Supplemental Inflatable Restraint System Description and Operation
Circuit  | Description  | 
|---|---|
Signal  | The control module input circuit has an internal resistance connected to 5 V.  | 
Low Reference  | Grounded through the control module.  | 
Component  | Description  | 
|---|---|
B59 Front Impact Sensor  | The impact sensors detect acceleration and provide input to the Inflatable Restraint Sensing and Diagnostic Module.  | 
B63 Side Impact Sensor  | The impact sensors detect acceleration and provide input to the Inflatable Restraint Sensing and Diagnostic Module.  | 
K36 Inflatable Restraint Sensing and Diagnostic Module  | The control module monitors several sensors that can detect a collision. When a collision is detected, the control module will trigger certain air bags and seat belt pretensioners, depending on the angle and severity of the impact.  | 
Impact Sensor Circuit=Short to Ground—For greater than 10 s
B0083 04, B0084 04, B0085 04, B0086 04, B0087 04, B0088 04
Impact Sensor Circuit=Open—For greater than 10 s
B0083 05, B0084 05, B0085 05, B0086 05, B0087 05, B0088 05
Impact Sensor Circuit=Open/High Voltage—For greater than 10 s
B0083 39, B0084 39, B0085 39, B0086 39, B0087 39, B0088 39Impact Sensor Circuit=Internal Malfunction
B0083 3A, B0084 3A, B0085 3A, B0086 3A, B0087 3A, B0088 3AImpact Sensor Circuit—Identification Information=Invalid
B0083 71, B0084 71, B0085 71, B0086 71, B0087 71, B0088 71Impact Sensor Circuit=Invalid Serial Data
Actions Taken When the DTC SetsAir Bag Malfunction Indicator=On
Conditions for Clearing the DTCDiagnostic Aid
Note: The following diagnostic aids apply for both current and history DTCs.
Refer to SIR Service Precautions.
Refer to SIR Disabling and Enabling.
Thoroughly inspect the wiring and the connectors. An incomplete inspection of the wiring and the connectors may result in a misdiagnosis, causing a part replacement with a reappearance of the malfunction. If an intermittent malfunction exists, refer to Testing for Intermittent Conditions and Poor Connections.
Terminal fretting, damaged terminals, damaged connectors, or incorrectly seated connectors can cause an open/high resistance condition. Check the circuit terminals for fretting or incorrectly seated connector if a DTC with symptom byte 04 or 08 is set.
Note:
Schematic Reference
Connector End View ReferenceMaster Electrical Component List
Description and OperationFor an overview of the component/system, refer to:Supplemental Inflatable Restraint System Description and Operation
Electrical Information ReferenceNote: The condition may be intermittent, refer to Testing for Intermittent Conditions and Poor Connections
Replace the appropriate component:
Refer to: Circuit/System Testing
Note:
Note: To protect the circuit, the digital multimeter will only display the circuit voltage for 3 seconds before shutting down.
Replace the appropriate component:B59 Front Impact SensororB63 Side Impact Sensor
Perform the Diagnostic Repair Verification after completing the repair:Diagnostic Repair Verification