| 
                     
                        | Last Modified: 05-08-2025 | 6.11:8.1.0 | Doc ID: RM100000001EXJC |  
                        | Model Year Start: 2019 | Model: RAV4 | Prod Date Range: [11/2018 -                    
                                       ] |  
                        | Title: GF1A (TRANSFER / 4WD / AWD): DYNAMIC TORQUE CONTROL AWD SYSTEM (for Type A): TERMINALS OF ECU; 2019 - 2025 MY RAV4 [11/2018 -        ] |  TERMINALS OF ECUCHECK 4WD ECU ASSEMBLY   (a) Measure the voltage and resistance of the connector. 
                     
                        
                        
                        
                        
                        
                     
                     
                        
                           | Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |  
                           | N5-11 (OMS) - N5-4 (GND) | GR - W-B | Multi-terrain select switch (integration control and panel assembly) input | Ignition switch ON (Switch not operated) | 11 to 14 V |  
                           | N5-7 (OMSG) - N5-4 (GND) | L - W-B | Multi-terrain select switch (integration control and panel assembly) ground | Always | Below 1 Ω |  
                           | N5-6 (CANH) - N5-5 (CANL) | L - W | HIGH-level CAN bus wire - LOW-level CAN bus wire | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |  
                           | N5-4 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |  
                           | N5-3 (IG1) - N5-4 (GND) | Y - W-B | Power source voltage | Ignition switch ON | 11 to 14 V |  
                           | N5-2 (SLC+) - N5-1 (SLC-) | W - B | 4WD linear solenoid signal | D position, Idling | Pulse generation (See waveform 1) |  If the result is not as specified, the 4WD ECU assembly may have a malfunction. (b) Using an oscilloscope, check the waveform 1. Waveform 1 (Reference)
                     
                        
                        
                     
                     
                        
                           | Item | Content |  
                           | Terminal No. (Symbol) | N5-2 (SLC+) - N5-1 (SLC-) |  
                           | Tester Range | 2 V/DIV., 1 msec./DIV. |  
                           | Condition | D position, Idling |    |