| (a) Measure the resistance according to the value(s) in the table below. Standard Resistance:  
                                 
                                 
                                 
                                 
                                    
                                       | Tester Connection | Condition | Specified Condition |  
                                       | 4 (B) - 9 (L) | Shift lever in P or N | Below 1 Ω |  
                                       | 1 (RB) - 3 (PL) | Shift lever in P | Below 1 Ω |  
                                       | 1 (RB) - 2 (RL) | Shift lever in R | Below 1 Ω |  
                                       | 1 (RB) - 8 (NL) | Shift lever in N | Below 1 Ω |  
                                       | 1 (RB) - 7 (DL) | Shift lever in D, S, "+" or "-" | Below 1 Ω |  
                                       | 4 (B) - 9 (L) | Shift lever not in P or N | 10 kΩ or higher |  
                                       | 1 (RB) - 3 (PL) | Shift lever not in P | 10 kΩ or higher |  
                                       | 1 (RB) - 2 (RL) | Shift lever not in R | 10 kΩ or higher |  
                                       | 1 (RB) - 8 (NL) | Shift lever not in N | 10 kΩ or higher |  
                                       | 1 (RB) - 7 (DL) | Shift lever not in D, S, "+" or "-" | 10 kΩ or higher |  If the result is not as specified, replace the park/neutral position switch assembly. | 
                                 
                                    |   |  
                                    | 
                                          
                                             
                                             
                                          
                                          
                                             
                                                | *a | Component without harness connected (Park/Neutral Position Switch Assembly) |  |  |