| Total Distance Traveled | - | - | - | Cannot be used | 
                        
                           | Total Distance Traveled - Unit | - | - | - | Cannot be used | 
                        
                           | Cruise Control Main Switch | Cruise control main switch status | ON or OFF | ON: Cruise control main switch pushed OFF: Cruise control main switch not pushed | - | 
                        
                           | Vehicle-to-vehicle Distance Control Switch | Vehicle-to-vehicle distance control switch signal | ON or OFF | ON: Vehicle-to-vehicle distance control switch pushed OFF: Vehicle-to-vehicle distance control switch not pushed | - | 
                        
                           | Cruise Control Mode | Cruise control mode signal | Vehicle-to-vehicle Distance Control (All Speed), Vehicle-to-vehicle Distance Control (Hi Speed) or Constant Speed Control | Vehicle-to-vehicle Distance Control (All Speed): Vehicle-to-vehicle distance control mode (w/ Full-speed Range Following Function) Vehicle-to-vehicle Distance Control (Hi Speed): Vehicle-to-vehicle distance control mode (w/o Full-speed Range Following Function) Constant Speed Control: Constant speed mode | - | 
                        
                           | Vehicle Speed | Vehicle speed | 0 km/h (0 mph) to 327.67 km/h (204.79 mph) | Actual vehicle speed | - | 
                        
                           | Yaw Rate Sensor Signal | Yaw rate value | -100.00 to 100.00 deg/s | Actual yaw rate value | - | 
                        
                           | Steering Angle Signal | Steering sensor signal | -3072.0 to 3070.5 deg | Increase: Turning left Decrease: Turning right | - | 
                        
                           | Zero Point of Steering Angle Memorized in Steering Angle Sensor | Zero point steering angle sensor | -3072.0 to 3070.5 deg | Actual zero point steering angle | - | 
                        
                           | Estimated Vehicle Acceleration | Estimated Vehicle Acceleration | -5.00 to 5.00 m/s2
                               | Current value displayed | - | 
                        
                           | Accelerator Pedal Idle | Accelerator pedal idle position signal | ON or OFF | ON: Accelerator pedal released OFF: Accelerator pedal depressed | - | 
                        
                           | Forward Vehicle Distance | Distance to preceding vehicle | 0 to 255 m | Current value displayed | - | 
                        
                           | Forward Vehicle Relative Speed | Relative speed against preceding vehicle | -128 km/h (-80 mph) to 127 km/h (79 mph) | Current value displayed | - | 
                        
                           | Cruise Warning Request | Forward vehicle approach warning signal | ON or OFF | ON: Forward vehicle approaching OFF: Forward vehicle not approaching | - | 
                        
                           | Radar Transmitting | Millimeter wave radar sensor assembly operation signal | ON or OFF | ON: Millimeter wave radar sensor assembly signal sent OFF: Millimeter wave radar sensor assembly signal stopped | - | 
                        
                           | Vehicle Information (Conv/HV/EV) | Vehicle Information (Conv/HV/EV) | Unknown, Conv or HV/EV | - | - | 
                        
                           | Vehicle Information (Steering Wheel Position) | Vehicle Information (Steering Wheel Position) | Unknown, Left or Right | - | - | 
                        
                           | Vehicle Information (Brake Type) | Vehicle Information (Brake Type) | Unknown, Other, V series of Except V3H or V3H | - | - | 
                        
                           | Accelerator Over Ride | Accelerator pedal position signal during cruising | ON or OFF | ON: Accelerator over ride ON OFF: Accelerator over ride OFF | - | 
                        
                           | Front Radar Sensor High Temperature | Millimeter wave radar sensor assembly high temperature abnormality | Normal or High Temperature | Normal: Millimeter wave radar sensor assembly temperature is normal High Temperature: Millimeter wave radar sensor assembly temperature is high | 
                                 
                                    
"High Temperature" displayed when the millimeter wave radar sensor assembly is in the following condition
                                          
                                             
When the ambient temperature of the millimeter wave radar sensor assembly is 70°C (158°F) or more, such as when the vehicle is left alone in an extremely hot environment
When "High Temperature" is displayed, and the dynamic radar cruise control system is in one of the following conditions
                                          
                                             
X2027 in the vehicle control history (Front Radar Sensor Outside Guaranteed Operating Temperature) is stored
"Radar Cruise Control Unavailable" is displayed on the multi-information display
If "High Temperature" is displayed, refer to X2027 in the front radar sensor system vehicle control history
 | 
                        
                           | Front Radar Sensor Low Voltage | Millimeter wave radar sensor assembly low voltage abnormality | Normal or Low Voltage | Normal: Millimeter wave radar sensor assembly voltage is normal Low Voltage: Millimeter wave radar sensor assembly voltage is low | 
                                 
                                    
"Low Voltage" displayed when the millimeter wave radar sensor assembly is in the following condition
                                          
                                             
When the input voltage is approximately 8 V or less, immediately after turning the power switch on (READY)
When "Low Voltage" is displayed, and the dynamic radar cruise control system is in one of the following conditions
                                          
                                             
X2028 in the vehicle control history (Front Radar Sensor Outside Guaranteed Operating Voltage) is stored
"Radar Cruise Control Unavailable" is displayed on the multi-information display
If "Low Voltage" is displayed, refer to X2028 in the front radar sensor system vehicle control history
 | 
                        
                           | Radar Cruise Control System Malfunction | Dynamic radar cruise control system warning indication | Normal or Abnormal | Normal: Dynamic radar cruise control system warning indication (Malfunction not detected) Abnormal: Dynamic radar cruise control system warning indication (Malfunction detected) | - |