| 
                     
                        | Last Modified: 08-21-2023 | 6.11:8.1.0 | Doc ID: RM100000001JZBH |  
                        | Model Year Start: 2020 | Model: Avalon | Prod Date Range: [08/2019 -                    
                                       ] |  
                        | Title: UA80E (AUTOMATIC TRANSMISSION / TRANSAXLE): AUTOMATIC TRANSAXLE ASSEMBLY: COMPONENTS; 2020 - 2022 MY Avalon [08/2019 -        ] |  COMPONENTSILLUSTRATION  
                     
                        
                        
                        
                        
                     
                     
                        
                           | *1 | ENGINE ASSEMBLY WITH TRANSAXLE | *2 | FRONT BUMPER EXTENSION SUB-ASSEMBLY RH |  
                           | *3 | FRONT BUMPER EXTENSION SUB-ASSEMBLY LH | *4 | FRONT SUSPENSION MEMBER BRACKET SUB-ASSEMBLY RH |  
                           | *5 | FRONT SUSPENSION MEMBER BRACKET SUB-ASSEMBLY LH | *6 | NO. 2 ENGINE MOUNTING STAY RH |  
                           |   | Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |   | N*m (kgf*cm, ft.*lbf): Specified torque |  ILLUSTRATION  
                     
                        
                        
                        
                        
                     
                     
                        
                           | *1 | ENGINE ASSEMBLY WITH TRANSAXLE | *2 | FRONT FRAME ASSEMBLY |  
                           | *3 | REAR ENGINE MOUNTING INSULATOR | *4 | WIRE HARNESS |  
                           | *5 | VACUUM HOSE | *6 | NO. 1 WATER BY-PASS HOSE |  
                           | *7 | WATER BY-PASS HOSE ASSEMBLY | *8 | TRANSMISSION BREATHER CLAMP |  
                           |   | Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |   | N*m (kgf*cm, ft.*lbf): Specified torque |  ILLUSTRATION  
                     
                        
                        
                        
                        
                     
                     
                        
                           | *1 | FLYWHEEL HOUSING UNDER COVER | *2 | STARTER ASSEMBLY |  
                           | *3 | BREATHER PLUG HOSE | *4 | BREATHER PLUG SUB-ASSEMBLY |  
                           | *5 | FRONT ENGINE MOUNTING BRACKET | *6 | AUTOMATIC TRANSAXLE ASSEMBLY |  
                           | *7 | ENGINE ASSEMBLY | *8 | TORQUE CONVERTER ASSEMBLY |  
                           | *9 | DRIVE PLATE AND TORQUE CONVERTER ASSEMBLY SETTING BOLT | *10 | WIRE HARNESS |  
                           | *a | BLACK COLOR: x 1 SILVER COLOR: x 5 | - | - |  
                           |   | Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |   | N*m (kgf*cm, ft.*lbf): Specified torque |  
                           |   | Toyota Genuine Adhesive 1324, Three Bond 1324 or equivalent |   | Toyota Genuine Clutch Spline Grease or equivalent |  
                           |   | MP grease | ★ | Precoated part |  ILLUSTRATION  
                     
                        
                        
                        
                        
                     
                     
                        
                           | *1 | NO. 1 TRANSMISSION CONTROL CABLE BRACKET | *2 | ENGINE MOUNTING INSULATOR LH |  
                           | *3 | REAR ENGINE MOUNTING BRACKET SUB-ASSEMBLY | *4 | NO. 1 OIL COOLER TUBE SUB-ASSEMBLY WITHOUT HOSE |  
                           | *5 | TRANSMISSION OIL COOLER | *6 | OUTLET NO. 1 OIL COOLER HOSE |  
                           | *7 | INLET NO. 1 OIL COOLER HOSE | *8 | INLET NO. 2 OIL COOLER HOSE |  
                           | *9 | OUTLET NO. 2 OIL COOLER HOSE | - | - |  
                           |   | Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |   | N*m (kgf*cm, ft.*lbf): Specified torque |  ILLUSTRATION  
                     
                        
                        
                        
                        
                     
                     
                        
                           | *1 | WIRE HARNESS CLAMP BRACKET | *2 | TRANSMISSION CASE PLUG ASSEMBLY |  
                           | *3 | AUTOMATIC TRANSMISSION CASE COVER | - | - |  
                           |   | N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |  
                           |   | Toyota Genuine ATF WS | - | - |  |