| Opening | Displayed | - | - | - | - | 
                        
                           | Ending | Displayed | Input | CAN | Driver seat courtesy switch signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Parked condition signal | 
                        
                           | Odometer | Displayed | Input | CAN | Vehicle speed pulse integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | - | Output | CAN | Odometer unit signal | Related ECUs | 
                        
                           | Odometer signal | 
                        
                           | TRIP A / TRIP B meter | Displayed | Input | CAN | Vehicle speed pulse integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | Direct line | ODO/TRIP change switch signal | ODO/TRIP switch (Trip switch) | 
                        
                           | - | Output | CAN | TRIP A signal | Related ECUs | 
                        
                           | TRIP B signal | 
                        
                           | Driving information tab | Displayed | - | - | - | - | 
                        
                           | Digital speedometer | Displayed | Input | CAN | Vehicle speed (SP1) signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | - | Output | CAN | Vehicle speed signal (meter to other) | Related ECUs | 
                        
                           | Speed tolerance A signal | 
                        
                           | Speed tolerance B signal | 
                        
                           | Distance (After start) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU | 
                        
                           | Vehicle speed pulse integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | - | Output | CAN | Drive monitor unit 2 signal | Radio and display receiver assembly | 
                        
                           | Drive monitor display signal (After starting driving distance) | 
                        
                           | Distance (After reset) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU | 
                        
                           | Vehicle speed (SP1) signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed pulse integrated value signal | 
                        
                           | Driving range | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU | 
                        
                           | Engine type information 1 signal | 
                        
                           | Engine type information 2 signal | 
                        
                           | Engine type information 3 signal | 
                        
                           | Engine type information 4 signal | 
                        
                           | Fuel consumption signal | ECM | 
                        
                           | Vehicle speed pulse integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Direct line | Fuel level signal | Fuel sender gauge assembly | 
                        
                           | Average fuel consumption (After reset) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU | 
                        
                           | Fuel consumption signal | ECM | 
                        
                           | Total average fuel consumption reset request signal | Radio and display receiver assembly | 
                        
                           | Vehicle speed pulse integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | Direct line | Reset signal | Steering pad switch assembly | 
                        
                           | Average fuel consumption (After start) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU | 
                        
                           | Fuel consumption signal | ECM | 
                        
                           | Vehicle speed pulse integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | Average fuel consumption (After refuel) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU | 
                        
                           | Fuel consumption signal | ECM | 
                        
                           | Vehicle speed pulse integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | Current fuel consumption | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU | 
                        
                           | Fuel consumption signal | ECM | 
                        
                           | Vehicle speed pulse integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | - | Output | CAN | Drive monitor unit 0 signal | Radio and display receiver assembly | 
                        
                           | Drive monitor display signal (Current fuel consumption) | 
                        
                           | Average speed (After reset) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU | 
                        
                           | Vehicle speed pulse integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | Direct line | Reset signal | Steering pad switch assembly | 
                        
                           | Average speed (After start) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU | 
                        
                           | Vehicle speed pulse integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | - | Output | CAN | Drive monitor unit 1 signal | Radio and display receiver assembly | 
                        
                           | Drive monitor display signal (After starting average speed) | 
                        
                           | Elapsed time (After reset) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU | 
                        
                           | Direct line | Reset signal | Steering pad switch assembly | 
                        
                           | Elapsed time (After start) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU | 
                        
                           | - | Output | CAN | Drive monitor display signal (After starting driving time) | Radio and display receiver assembly | 
                        
                           | Eco guidance | Displayed | Input | CAN | ESPO scene ID signal | Hybrid vehicle control ECU | 
                        
                           | ESPO score value signal | 
                        
                           | Shift selection P signal | 
                        
                           | Vehicle speed (SP1) signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Driving assist system information tab | Displayed | Input | CAN | LDW existence flag signal | Forward recognition camera | 
                        
                           | ACC ASL display ID2 signal | Hybrid vehicle control ECU | 
                        
                           | Local bus | Navigation signal | Radio and display receiver assembly*2 | 
                        
                           | Navigation system-linked (image display)*2 | Displayed | Input | Local bus | Navigation system-linked signal | Radio and display receiver assembly | 
                        
                           | Dynamic radar cruise control system information (image display) | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU | 
                        
                           | Control vehicle speed unit signal | 
                        
                           | Control vehicle speed signal | 
                        
                           | Lane departure alert system information (image display) | Displayed | Input | CAN | White line symbol left side signal | Forward recognition camera | 
                        
                           | White line symbol right side signal | 
                        
                           | Steering wheel symbol signal | 
                        
                           | Audio tab | Displayed | Input | Local bus | Audio signal | Radio and display receiver assembly | 
                        
                           | Audio system-linked (image display) | Displayed | Input | Local bus | Audio system-linked signal | Radio and display receiver assembly | 
                        
                           | Vehicle information tab | Displayed | Input | CAN | TPMS variation signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | PCS existence flag signal | Forward recognition camera | 
                        
                           | Clearance sonar frame signal | Clearance warning ECU assembly*3 | 
                        
                           | Blind spot monitor frame signal | Blind spot monitor sensor RH (B) | 
                        
                           | Energy flow | Displayed | Input | CAN | Energy flow (Engine → Wheels) signal | Hybrid vehicle control ECU | 
                        
                           | Energy flow (Engine → Motor) signal | 
                        
                           | Energy flow (Motor → Wheels) signal | 
                        
                           | Energy flow (Motor → HV battery) signal | 
                        
                           | State of charge signal | 
                        
                           | Vehicle speed (SP1) signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Tire inflation pressure | Displayed | Input | CAN | TPMS FL (ID1) tire pressure information signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | TPMS FR (ID2) tire pressure information signal | 
                        
                           | TPMS RL (ID3) tire pressure information signal | 
                        
                           | TPMS RR (ID4) tire pressure information signal | 
                        
                           | TPMS FL (ID1) tire indicator information 0 signal | 
                        
                           | TPMS FR (ID2) tire indicator information 0 signal | 
                        
                           | TPMS RL (ID3) tire indicator information 0 signal | 
                        
                           | TPMS RR (ID4) tire indicator information 0 signal | 
                        
                           | TPMS indicate number information 0 signal | 
                        
                           | TPMS unit information 0 signal | 
                        
                           | TPMS display request bit 0 signal | 
                        
                           | TPMS variation signal | 
                        
                           | Digital tachometer | Displayed | Input | CAN | Engine RPM data signal | Hybrid vehicle control ECU | 
                        
                           | Setting tab | Displayed | - | - | - | - | 
                        
                           | Warning message tab | Displayed | - | - | - | - | 
                        
                           | Automatic high beam indicator light | Displayed | Input | CAN | Smart beam indicator signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Lane departure alert indicator light | Displayed | Input | CAN | Indicator display signal | Forward recognition camera | 
                        
                           | Fault condition text display signal | 
                        
                           | Temporary unusable condition text display signal | 
                        
                           | Front camera vision blocked signal | 
                        
                           | Steering assist unusable text display signal | 
                        
                           | Cruise control indicator light (Constant speed control mode) | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU | 
                        
                           | Cruise control indicator light (Vehicle-to-vehicle distance control mode) | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU | 
                        
                           | SPORT S MODE indicator light | Displayed | Input | CAN | Drive mode select signal | Hybrid vehicle control ECU | 
                        
                           | ECO MODE indicator light | Displayed | Input | CAN | Drive mode select signal | Hybrid vehicle control ECU | 
                        
                           | EV indicator light | Displayed | Input | CAN | Engine mode ID signal | Hybrid vehicle control ECU | 
                        
                           | Engine RPM data signal | ECM | 
                        
                           | Vehicle speed (SP1) signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Cruise SET indicator light | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU | 
                        
                           | Clearance sonar indicator light*3 | Displayed | Input | CAN | Clearance sonar switch indicator signal | Clearance warning ECU assembly | 
                        
                           | EV mode indicator light | Displayed | Input | CAN | EV mode message signal | Hybrid vehicle control ECU | 
                        
                           | RCTA indicator light | Displayed | Input | CAN | Rear crossing traffic alert switch signal | Blind spot monitor sensor RH (B) | 
                        
                           | BSM indicator light | Displayed | Input | CAN | BSD main switch signal | Blind spot monitor sensor RH (B) | 
                        
                           | Icy warning light | Displayed | Input | CAN | Ambient temperature display signal | Air conditioning amplifier assembly | 
                        
                           | Switch signal of 0 or 0.5 below decimal point of ambient temperature display | 
                        
                           | AGC indicator light | Displayed | Input | CAN | Display request of glide control signal | Hybrid vehicle control ECU | 
                        
                           | IGC indicator light | Displayed | Input | CAN | Display request of glide control signal | Hybrid vehicle control ECU | 
                        
                           | Outside temperature | Displayed | Input | CAN | Ambient temperature display signal | Air conditioning amplifier assembly | 
                        
                           | Switch signal of 0 or 0.5 below decimal point of ambient temperature display | 
                        
                           | Phone | Displayed | Input | Local bus | Phone signal | Radio and display receiver assembly | 
                        
                           | Voice recognition | Displayed | Input | Local bus | Voice recognition signal | Radio and display receiver assembly | 
                        
                           | Audio system operation status (image display) | Displayed | Input | Local bus | Audio system information status signal | Radio and display receiver assembly | 
                        
                           | Shift position | Displayed | Input | CAN | Shift position P signal | Hybrid vehicle control ECU | 
                        
                           | Shift position R signal | 
                        
                           | Shift position N signal | 
                        
                           | Shift position D signal | 
                        
                           | Shift gear signal | 
                        
                           | Mode indicator signal | 
                        
                           | Suggestion function | Displayed | Input | CAN | Proposal service request 1 signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Proposal service request 2 signal | 
                        
                           | Proposal service request 3 signal | 
                        
                           | Power window inoperative advice signal | 
                        
                           | Direct line | Steering pad switch signal | Steering pad switch assembly | 
                        
                           | - | Output | CAN | Proposal service response 1 signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Proposal service response 2 signal | 
                        
                           | Proposal service response 3 signal | 
                        
                           | Meter illumination | Illumination level | Input | CAN | Auto dimmer signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Taillight request signal | 
                        
                           | Direct line | Illumination level signal | Light control rheostat switch (Trip switch) | 
                        
                           | - | Output | CAN | Rheostat duty signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Lounge illumination off signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Tail cancel signal | 
                        
                           | Direct line | Illumination level output signal | Related ECUs | 
                        
                           | EPB Shift Interlock Function Activated | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | EPB Shift Interlock Function Deactivated | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | CDY-2E | Displayed | Input | CAN | Check mode 1 signal | Hybrid vehicle control ECU | 
                        
                           | CDY-2 | Displayed | Input | CAN | Check mode 2 signal | Hybrid vehicle control ECU | 
                        
                           | CDY-2E RES-1 | Displayed | Input | CAN | Check mode 1 signal | Hybrid vehicle control ECU | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2E RES-2 | Displayed | Input | CAN | Check mode 1 signal | Hybrid vehicle control ECU | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2E RESOLVER-1 NOT ADJUSTED | Displayed | Input | CAN | Check mode 1 signal | Hybrid vehicle control ECU | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2E RESOLVER-2 NOT ADJUSTED | Displayed | Input | CAN | Check mode 1 signal | Hybrid vehicle control ECU | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2 RES-1 | Displayed | Input | CAN | Check mode 2 signal | Hybrid vehicle control ECU | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2 RES-2 | Displayed | Input | CAN | Check mode 2 signal | Hybrid vehicle control ECU | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2 RESOLVER-1 NOT ADJUSTED | Displayed | Input | CAN | Check mode 2 signal | Hybrid vehicle control ECU | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2 RESOLVER-2 NOT ADJUSTED | Displayed | Input | CAN | Check mode 2 signal | Hybrid vehicle control ECU | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | ADJUSTING FORWARD CAMERA | Displayed | Input | CAN | Camera adjustment mode text signal | Forward recognition camera | 
                        
                           | ADJUSTING FRONT RADAR BEAM | Displayed | Input | CAN | Inspection mode for ACC signal | Driving support ECU assembly | 
                        
                           | ERROR ADJUSTING FRONT RADAR BEAM | Displayed | Input | CAN | FRD adjustment signal | Driving support ECU assembly | 
                        
                           | ADJUSTING FRONT RADAR BEAM VERTICAL | Displayed | Input | CAN | FRD adjustment signal | Driving support ECU assembly | 
                        
                           | ADJUSTING FRONT RADAR BEAM HORIZONTAL | Displayed | Input | CAN | FRD adjustment signal | Driving support ECU assembly | 
                        
                           | CHECKING PRE-CRASH BRAKE | Displayed | Input | CAN | Inspection mode signal | Driving support ECU assembly | 
                        
                           | CHECKING CRUISE CONTROL BRAKE | Displayed | Input | CAN | Inspection mode for ACC signal | Driving support ECU assembly | 
                        
                           | WRITE ZERO-POINT OF STEERING ANGLE*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | MAXIMUM RUDDER ANGLE MEMORY*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | END OF ADJUSTMENT*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | MEMORY ERROR*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | Headlight Auto Leveling System Unavailable Visit Your Dealer | Displayed | Input | CAN | Display request lighting ECU status signal | Headlight ECU sub-assembly LH | 
                        
                           | Brake! | Displayed | Input | CAN | PCS warning message signal | Driving support ECU assembly | 
                        
                           | ICS multi-information signal | Clearance warning ECU assembly*3 | 
                        
                           | Push and Hold Power Switch for Emergency Stop | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Shift to N and Push POWER Switch to Restart | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Hybrid System Stopped Shift into P | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Hybrid System Stopped Stop in a Safe Place | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Low Braking Power Stop in a Safe Place See Owner's Manual | Displayed | Input | CAN | Brake warning light control flag signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Brake fluid level warning switch signal | 
                        
                           | Switch to Brake*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | Brake*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | Object Detected Acceleration Reduced*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | Vehicle May Roll Shift to P | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | EPB Automatically Applied | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Shift to P Before Exiting Vehicle | Displayed | Input | CAN | NDB warning signal | Hybrid vehicle control ECU | 
                        
                           | Hybrid System Malfunction Do Not Tow This Vehicle | Displayed | Input | CAN | Towing warning signal | Hybrid vehicle control ECU | 
                        
                           | Parking Brake Unavailable | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Parking Brake Temporarily Unavailable | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Each door open (image display) | Displayed | Input | CAN | Driver door courtesy switch signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Front passenger door courtesy switch signal | 
                        
                           | Rear right door courtesy switch signal | 
                        
                           | Rear left door courtesy switch signal | 
                        
                           | Luggage courtesy switch signal | 
                        
                           | Hood courtesy switch signal | 
                        
                           | Vehicle speed (SP1) signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Clearance sonar detection (image display)*3 | Displayed | Input | CAN | Combination meter display request signal | Clearance warning ECU assembly | 
                        
                           | Clearance sonar vehicle mark display request signal | 
                        
                           | Front center area information signal | 
                        
                           | Front left area information signal | 
                        
                           | Front right area information signal | 
                        
                           | Rear center area information signal | 
                        
                           | Rear left area information signal | 
                        
                           | Rear right area information signal | 
                        
                           | Clearance sonar information signal | 
                        
                           | Parking Assist Malfunction Visit Your Dealer*3 | Displayed | Input | CAN | Combination meter display request signal | Clearance warning ECU assembly | 
                        
                           | Parking Assist Unavailable Clean Parking Assist Sensor*3 | Displayed | Input | CAN | Combination meter display request signal | Clearance warning ECU assembly | 
                        
                           | Parking Assist Unavailable*3 | Displayed | Input | CAN | Combination meter display request signal | Clearance warning ECU assembly | 
                        
                           | Rear Cross Traffic Alert Malfunction Visit Your Dealer | Displayed | Input | CAN | RCTA system status signal | Blind spot monitor sensor RH (B) | 
                        
                           | Rear Cross Traffic Alert Unavailable | Displayed | Input | CAN | RCTA system status signal | Blind spot monitor sensor RH (B) | 
                        
                           | Parking Brake Unavailable Vehicle May Roll Park on Flat Road | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Ready to Refuel | Displayed | Input | Direct line | Fuel lid signal | ECM | 
                        
                           | Close Fuel Lid | Displayed | Input | Direct line | Fuel lid signal | ECM | 
                        
                           | Auto Power Off to Conserve Battery | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Parking Brake Unable to Disengage Press Brake and Push Parking Brake Switch to Release | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Parking Brake Unable to Disengage Close Door and Fasten Seat Belt | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Shift Is in N Release Accelerator Before Shifting | Displayed | Input | CAN | Depress the accelerator in N position signal | Hybrid vehicle control ECU | 
                        
                           | Press Brake When Vehicle Is Stopped Hybrid System May Overheat | Displayed | Input | CAN | Accelerator hold caution signal | Hybrid vehicle control ECU | 
                        
                           | Traction Battery Needs to be Protected Shift into P to Restart | Displayed | Input | CAN | HV battery low voltage warning ID signal | Hybrid vehicle control ECU | 
                        
                           | Parking Brake ON | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Hybrid System Malfunction*A | Displayed | Input | CAN | HV system malfunction indication signal | Hybrid vehicle control ECU | 
                        
                           | HV system malfunction part signal | 
                        
                           | Check Engine*A | Displayed | Input | CAN | HV system malfunction indication signal | Hybrid vehicle control ECU | 
                        
                           | HV system malfunction part signal | 
                        
                           | Hybrid Battery System Malfunction*A | Displayed | Input | CAN | HV system malfunction indication signal | Hybrid vehicle control ECU | 
                        
                           | HV system malfunction part signal | 
                        
                           | Accelerator System Malfunction*A | Displayed | Input | CAN | HV system malfunction indication signal | Hybrid vehicle control ECU | 
                        
                           | HV system malfunction part signal | 
                        
                           | Traction Battery Needs to be Protected Refrain From the Use of N Position | Displayed | Input | CAN | HV battery low voltage warning ID signal | Hybrid vehicle control ECU | 
                        
                           | Power Steering Malfunction Steering Power Low Visit Your Dealer | Displayed | Input | CAN | Multi-information display request signal | Power steering ECU (Rack and pinion power steering gear assembly) | 
                        
                           | Steering Power Low Visit Your Dealer | Displayed | Input | CAN | Multi-information display request signal | Power steering ECU (Rack and pinion power steering gear assembly) | 
                        
                           | Power Steering Malfunction Visit Your Dealer | Displayed | Input | CAN | Multi-information display request signal | Power steering ECU (Rack and pinion power steering gear assembly) | 
                        
                           | Brakehold Malfunction Press Brake to Deactivate Visit Your Dealer | Displayed | Input | CAN | Brake hold information control flag signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Brakehold Warning Press Brake on Slope | Displayed | Input | CAN | Brake hold information control flag signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Wiper System Malfunction Visit Your Dealer | Displayed | Input | CAN | Wiper fault signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Key Not Detected Check Key Location | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Release Accelerator | Displayed | Input | CAN | Drive-start control multi-information request signal | Hybrid vehicle control ECU | 
                        
                           | LDA Hold Steering Wheel | Displayed | Input | CAN | Request for driver action display signal | Forward recognition camera | 
                        
                           | Hands-free caution text display signal | 
                        
                           | LDA Steering Assist Unavailable Hold Steering Wheel | Displayed | Input | CAN | Hands-free caution text display signal | Forward recognition camera | 
                        
                           | Check Engine Visit Your Dealer | Displayed | Input | CAN | Engine malfunction message signal | ECM | 
                        
                           | Engine Maintenance Required Visit Your Dealer | Displayed | Input | CAN | Engine malfunction message signal | ECM | 
                        
                           | SRS Airbag System Malfunction Visit Your Dealer | Displayed | Input | CAN | Airbag warning light control request signal | Airbag ECU assembly | 
                        
                           | Antilock Brake System Malfunction Visit Your Dealer | Displayed | Input | CAN | ABS warning light control flag signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Engine Coolant Temp High Stop in a Safe Place See Owner's Manual | Displayed | Input | CAN | Engine coolant temperature signal | ECM | 
                        
                           | Charging System Malfunction Stop in a Safe Place See Owner's Manual | Displayed | Input | CAN | Charge warning signal | Hybrid vehicle control ECU | 
                        
                           | Radar Cruise Control Unavailable Clean Sensor | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU | 
                        
                           | Radar Cruise Control Unavailable | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU | 
                        
                           | Radar Cruise Control Unavailable Press Brake to Resume Driving | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU | 
                        
                           | Grille Shutter Malfunction Visit Your Dealer | Displayed | Input | CAN | Meter request signal | Swing grille actuator assembly | 
                        
                           | Smart Key System Malfunction See Owner's Manual | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Blind Spot Monitor Unavailable | Displayed | Input | CAN | BSD module status signal | Blind spot monitor sensor RH (B) | 
                        
                           | Cruise Control Malfunction Visit Your Dealer | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU | 
                        
                           | Cruise Control Fault Press Brake to Deactivate Visit Your Dealer | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU | 
                        
                           | LDA Malfunction Visit Your Dealer | Displayed | Input | CAN | Fault condition text display signal | Forward recognition camera | 
                        
                           | Front Camera Unavailable | Displayed | Input | CAN | PCS temperature message (Camera) signal | Driving support ECU assembly | 
                        
                           | LDA Unavailable | Displayed | Input | CAN | Steering assist unusable text display signal | Forward recognition camera | 
                        
                           | LDA Turned ON Steering Assist Active | Displayed | Input | CAN | LKA mode text display signal | Forward recognition camera | 
                        
                           | LDA Turned ON Steering Assist Unavailable | Displayed | Input | CAN | LKA mode text display signal | Forward recognition camera | 
                        
                           | Front Camera Unavailable Remove Debris On Windshield | Displayed | Input | CAN | PCS dust message (Camera) signal | Driving support ECU assembly | 
                        
                           | Pre-Collision System Malfunction Visit Your Dealer | Displayed | Input | CAN | PCS fault condition text display signal | Driving support ECU assembly | 
                        
                           | Blind Spot Monitor Malfunction Visit Your Dealer | Displayed | Input | CAN | BSD module status signal | Blind spot monitor sensor RH (B) | 
                        
                           | Secondary Collision Brake system Malfunction Visit Your Dealer | Displayed | Input | CAN | MCB warning signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Oil Pressure Low Stop in a Safe Place See Owner's Manual | Displayed | Input | CAN | Demand of oil pressure light signal | Hybrid vehicle control ECU | 
                        
                           | Braking Power Low Visit Your Dealer | Displayed | Input | CAN | ECB warning light control flag signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Parking Brake Malfunction Visit Your Dealer | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Radar Cruise Active Please Pay Attention to Other Vehicles | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU | 
                        
                           | LDA Unavailable Below Approx. 50km/h | Displayed | Input | CAN | Speed condition failure text display signal | Forward recognition camera | 
                        
                           | LDA Unavailable Below Approx. 32MPH | Displayed | Input | CAN | Speed condition failure text display signal | Forward recognition camera | 
                        
                           | LDA Unavailable at Current Speed | Displayed | Input | CAN | Speed condition failure text display signal | Forward recognition camera | 
                        
                           | Hybrid System Stopped Steering Power Low | Displayed | Input | CAN | Multi-information request signal | Power steering ECU (Rack and pinion power steering gear assembly) | 
                        
                           | Turn Power Off | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Would You Like to Take a Break? | Displayed | Input | CAN | SWS rest advisory display signal | Forward recognition camera | 
                        
                           | Please Take a Break | Displayed | Input | CAN | SWS rest advisory display signal | Forward recognition camera | 
                        
                           | Key Detected in Vehicle | Displayed | Input | CAN | Smart system warning 3 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Turn Lights Off | Displayed | Input | CAN | Light reminder buzzer request signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Moon Roof Open*1 | Displayed | Input | CAN | Slide roof open warning request signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Window Open | Displayed | Input | CAN | Power window open warning request signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Window / Moon Roof Open*1 | Displayed | Input | CAN | Slide roof open warning request signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Power window open warning request signal | 
                        
                           | Press Brake Pedal and Touch Power Switch with Key | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Not Ready to Drive Press Brake Pedal and Push Power Switch to Start | Displayed | Input | CAN | Smart system warning 3 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Press Brake Pedal and Push Power Switch to Start | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Smart system warning 3 signal | 
                        
