| 
                     
                        | Last Modified: 08-21-2023 | 6.11:8.1.0 | Doc ID: RM100000001BE2T |  
                        | Model Year Start: 2019 | Model: Avalon HV | Prod Date Range: [04/2018 - 08/2021] |  
                        | Title: CRUISE CONTROL: FRONT CAMERA SYSTEM (for HV Model): DATA LIST / ACTIVE TEST; 2019 - 2021 MY Avalon HV [04/2018 - 08/2021] |  DATA LIST / ACTIVE TESTDATA LIST NOTICE: In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not. HINT: Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time. (a) Connect the Techstream to the DLC3. (b) Turn the power switch on (IG). (c) Turn the Techstream on. (d) Enter the following menus: Chassis / Front Recognition Camera / Data List. (e) Read the Data List according to the display on the Techstream. Chassis > Front Recognition Camera > Data List
                     
                        
                        
                        
                        
                        
                     
                     
                        
                           | Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |  
                           | Blockage Status | Camera obstruction malfunction status | ON or OFF | ON: Forward recognition camera obstructed OFF: Forward recognition camera not obstructed | - |  
                           | Blockage History | Camera obstruction history status | ON or OFF | ON: Forward recognition camera obstruction history exists OFF: Forward recognition camera obstruction history does not exist | - |  
                           | Low Temperature Status | Low temperature malfunction status | ON or OFF | ON: Forward recognition camera low temperature malfunction exists OFF: Forward recognition camera low temperature malfunction does not exist | - |  
                           | Low Temperature History | Low temperature history status | ON or OFF | ON: Forward recognition camera low temperature history exists OFF: Forward recognition camera low temperature history does not exist | - |  
                           | High Temperature Status1 | High temperature malfunction status | ON or OFF | ON: Forward recognition camera high temperature malfunction exists OFF: Forward recognition camera high temperature malfunction does not exist | - |  
                           | High Temperature History1 | High temperature history status | ON or OFF | ON: Forward recognition camera high temperature history exists OFF: Forward recognition camera high temperature history does not exist | - |  
                           | High Temperature Status2 | High temperature malfunction status | ON or OFF | ON: Forward recognition camera high temperature malfunction exists OFF: Forward recognition camera high temperature malfunction does not exist | - |  
                           | High Temperature History2 | High temperature history status | ON or OFF | ON: Forward recognition camera high temperature history exists OFF: Forward recognition camera high temperature history does not exist | - |  
                           | Backlight Status | Backlight Status | OFF or Driving Backlight | OFF: Not driving towards the sun Driving Backlight: Driving towards the sun | - |  
                           | Vehicle Information (2WD/4WD) | Vehicle information (drivetrain) stored in forward recognition camera | 2WD, 4WD or Unknown | 2WD: for 2WD 4WD: for AWD Unknown: Vehicle information not confirmed | - |  
                           | Vehicle Information (Conv/HV) | Vehicle information (conventional/hybrid) stored in forward recognition camera | Conv, HV or Unknown | Conv: Conventional HV: Hybrid vehicle Unknown: Vehicle information not confirmed | - |  
                           | Heater Connection | Forward recognition with heater hood sub-assembly connection state | ON or OFF | ON: Forward recognition with heater hood sub-assembly connected OFF: Forward recognition with heater hood sub-assembly not connected | - |  
                           | Heater Control Status | Forward recognition with heater hood sub-assembly control state | Permit or Prohibit | Permit: Control permitted Prohibit: Control prohibited | - |  
                           | Heater Activation | Forward recognition with heater hood sub-assembly operation state | ON or OFF | ON: Forward recognition with heater hood sub-assembly operating OFF: Forward recognition with heater hood sub-assembly not operating | - |  ACTIVE TEST HINT: Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests. (a) Connect the Techstream to the DLC3. (b) Turn the power switch on (IG). (c) Turn the Techstream on. (d) Enter the following menus: Chassis / Front Recognition Camera / Active Test. (e) Perform Active Test according to the display on the Techstream. HINT: The power switch must be turned on (IG) to proceed with the Active Test using the Techstream. Chassis > Front Recognition Camera > Active Test
                     
                        
                        
                        
                        
                     
                     
                        
                           | Tester Display | Measurement Item | Control Range | Diagnostic Note |  
                           | PCS Buzzer | Sounds PCS Buzzer | ON/OFF | Test possible with power switch on (IG), vehicle stopped |  |