| 
                     
                        | Last Modified: 08-21-2023 | 6.11:8.1.0 | Doc ID: RM100000001B1N2 |  
                        | Model Year Start: 2019 | Model: Avalon HV | Prod Date Range: [04/2018 -                    
                                       ] |  
                        | Title: LIGHTING (EXT): SWITCH HOUSING: INSPECTION; 2019 - 2022 MY Avalon Avalon HV [04/2018 -        ] |  INSPECTIONPROCEDURE1. INSPECT STEERING WHEEL SWITCH HOUSING   
                     
                        
                        
                        
                        
                     
                     
                        
                           | *a | Component without harness connected (Steering Wheel Switch Housing) | - | - |  (a) Measure the resistance according to the value(s) in the table below. Standard Resistance:  Light Switch Circuit
                     
                        
                        
                        
                     
                     
                        
                           | Tester Connection | Condition | Specified Condition |  
                           | A-2 (L_OFF) - z4-2 (L_OFF)*1 | Always | Below 1 Ω |  
                           | A-14 (T) - z4-3 (T) | Always | Below 1 Ω |  
                           | A-5 (H) - z4-4 (H) | Always | Below 1 Ω |  
                           | A-10 (A) - z4-5 (A) | Always | Below 1 Ω |  
                           | A-1 (HU) - z4-6 (HU) | Always | Below 1 Ω |  
                           | A-6 (HF) - z4-7 (HF) | Always | Below 1 Ω |  
                           | A-9 (TR) - z4-8 (TR) | Always | Below 1 Ω |  
                           | A-3 (TL) - z4-9 (TL) | Always | Below 1 Ω |  
                           | A-11 (CR) - z4-10 (CR) | Always | Below 1 Ω |  
                           | A-12 (EL) - z4-13 (EL) | Always | Below 1 Ω |  Wiper Switch Circuit
                     
                        
                        
                        
                     
                     
                        
                           | Tester Connection | Condition | Specified Condition |  
                           | z10-10 (W_OFF) - z4-24 (W_OFF) | Always | Below 1 Ω |  
                           | z10-13 (+S) - z4-25 (+S) | Always | Below 1 Ω |  
                           | z10-11 (+1) - z4-26 (+1) | Always | Below 1 Ω |  
                           | z10-12 (+2) - z4-27 (+2) | Always | Below 1 Ω |  
                           | z10-14 (MIST) - z4-28 (MIST) | Always | Below 1 Ω |  
                           | z10-15 (WF) - z4-31 (WF) | Always | Below 1 Ω |  
                           | z10-5 (E) - z4-33 (E) | Always | Below 1 Ω |  
                           | z10-4 (VR) - z4-34 (VR) | Always | Below 1 Ω |  
                     
                        
*1: w/ Light Control Switch DRL OFF Position
 If the result is not as specified, replace the steering wheel switch housing. |