| Mode Status | Tire pressure warning system mode | NORMAL or TEST | NORMAL: Normal mode TEST: Test mode | - | 
                        
                           | Main Tire | Number of main tire ID to be registered | 4 or 5 | 4 displayed | - | 
                        
                           | 2nd Tire | Number of 2nd tire ID to be registered | 4 or 5 | 4 displayed | - | 
                        
                           | Initialization Switch | Tire pressure warning reset switch | OFF or ON | OFF: "OK" switch (steering pad switch assembly) off ON: Steering pad switch assembly operated, "Set Pressure" selected on the multi-information display and "OK" switch (steering pad switch assembly) pressed and held | - | 
                        
                           | Sensor ID Status | Status of ID selection | Main or 2nd | Status of ID selection | - | 
                        
                           | Initialization Switch Info | Tire pressure warning reset switch setting information | WITHOUT or WITH | WITH | - | 
                        
                           | Initialization SW Function Information | Tire pressure warning reset switch function information | No Function, Auto Registered Function or Select Function | Auto Registered Function | - | 
                        
                           | Vehicle Speed | Vehicle speed reading | min.: 0 km/h (0 mph) max.: 255 km/h (158 mph) | Actual vehicle speed | Speed indicated on the combination meter assembly | 
                        
                           | Registered ID 1 Code | Registered ID1 code | min.: 0 max.: FFFFFFF*1 | ID No. registered for transmitter ID1 displayed | - | 
                        
                           | Registered ID 2 Code | Registered ID2 code | min.: 0 max.: FFFFFFF*1 | ID No. registered for transmitter ID2 displayed | - | 
                        
                           | Registered ID 3 Code | Registered ID3 code | min.: 0 max.: FFFFFFF*1 | ID No. registered for transmitter ID3 displayed | - | 
                        
                           | Registered ID 4 Code | Registered ID4 code | min.: 0 max.: FFFFFFF*1 | ID No. registered for transmitter ID4 displayed | - | 
                        
                           | Registered ID 5 Code | Registered ID5 code | min.: 0 max.: FFFFFFF*1 | ID No. registered for transmitter ID5 displayed | *3 | 
                        
                           | ID 1 Tire Inflation Pressure | ID1 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | If N/A is displayed, data has not been received.*2 | 
                        
                           | ID 2 Tire Inflation Pressure | ID2 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | If N/A is displayed, data has not been received.*2 | 
                        
                           | ID 3 Tire Inflation Pressure | ID3 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | If N/A is displayed, data has not been received.*2 | 
                        
                           | ID 4 Tire Inflation Pressure | ID4 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | If N/A is displayed, data has not been received.*2 | 
                        
                           | ID 5 Tire Inflation Pressure | ID5 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | 
                                 
                                    
If N/A is displayed, data has not been received.*2
*3
 | 
                        
                           | Threshold of Low-pressure (Lower Limit) | Tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Specified tire pressure warning threshold lower limit displayed | If N/A is displayed, data has not been received.*2 | 
                        
                           | ID 1 Initial Threshold of Low-pressure | ID1 initial threshold of low-pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | - | 
                        
                           | ID 2 Initial Threshold of Low-pressure | ID2 initial threshold of low-pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | - | 
                        
                           | ID 3 Initial Threshold of Low-pressure | ID3 initial threshold of low-pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | - | 
                        
                           | ID 4 Initial Threshold of Low-pressure | ID4 initial threshold of low-pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | - | 
                        
                           | ID 5 Initial Threshold of Low-pressure | ID5 initial threshold of low-pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | *3 | 
                        
                           | ID 1 Temperature in Tire | ID1 temperature in tire | min.: -40°C (-40°F) max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. | 
                        
                           | ID 2 Temperature in Tire | ID2 temperature in tire | min.: -40°C (-40°F) max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. | 
                        
                           | ID 3 Temperature in Tire | ID3 temperature in tire | min.: -40°C (-40°F) max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. | 
                        
                           | ID 4 Temperature in Tire | ID4 temperature in tire | min.: -40°C (-40°F) max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. | 
                        
                           | ID 5 Temperature in Tire | ID5 temperature in tire | min.: -40°C (-40°F) max.: 120°C (248°F) | Actual tire temperature | 
                                 
                                    
If -40°C (-40°F) is displayed, data has not been received.
*3
 | 
                        
                           | ID 1 Tire Position | ID1 Tire Position | No Information or FL or FR or RL or RR or Spare or Judging | ID1 tire position is displayed | If no tire position information is stored, "No Information" will be displayed. | 
                        
                           | ID 2 Tire Position | ID2 Tire Position | No Information or FL or FR or RL or RR or Spare or Judging | ID1 tire position is displayed | If no tire position information is stored, "No Information" will be displayed. | 
                        
                           | ID 3 Tire Position | ID3 Tire Position | No Information or FL or FR or RL or RR or Spare or Judging | ID1 tire position is displayed | If no tire position information is stored, "No Information" will be displayed. | 
                        
                           | ID 4 Tire Position | ID4 Tire Position | No Information or FL or FR or RL or RR or Spare or Judging | ID1 tire position is displayed | If no tire position information is stored, "No Information" will be displayed. | 
                        
                           | ID 5 Tire Position | ID5 Tire Position | No Information or FL or FR or RL or RR or Spare or Judging | ID1 tire position is displayed | 
                                 
                                    
If no tire position information is stored, "No Information" will be displayed.
*3
 | 
                        
                           | ID 1 - FL Wheel Speed Synchronization Count | ID1 - FL Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 1 - FR Wheel Speed Synchronization Count | ID1 - FR Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 1 - RL Wheel Speed Synchronization Count | ID1 - RL Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 1 - RR Wheel Speed Synchronization Count | ID1 - RR Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 2 - FL Wheel Speed Synchronization Count | ID2 - FL Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 2 - FR Wheel Speed Synchronization Count | ID2 - FR Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 2 - RL Wheel Speed Synchronization Count | ID2 - RL Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 2 - RR Wheel Speed Synchronization Count | ID2 - RR Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 3 - FL Wheel Speed Synchronization Count | ID3 - FL Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 3 - FR Wheel Speed Synchronization Count | ID3 - FR Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 3 - RL Wheel Speed Synchronization Count | ID3 - RL Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 3 - RR Wheel Speed Synchronization Count | ID3 - RR Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 4 - FL Wheel Speed Synchronization Count | ID4 - FL Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 4 - FR Wheel Speed Synchronization Count | ID4 - FR Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 4 - RL Wheel Speed Synchronization Count | ID4 - RL Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 4 - RR Wheel Speed Synchronization Count | ID4 - RR Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | - | 
                        
                           | ID 5 - FL Wheel Speed Synchronization Count | ID5 - FL Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | *3 | 
                        
                           | ID 5 - FR Wheel Speed Synchronization Count | ID5 - FR Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | *3 | 
                        
                           | ID 5 - RL Wheel Speed Synchronization Count | ID5 - RL Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | *3 | 
                        
                           | ID 5 - RR Wheel Speed Synchronization Count | ID5 - RR Wheel Speed Synchronization Count | min.: 0, max.: 255 | Actual Synchronization Count | *3 | 
                        
                           | Last Time ID Registered mode | Method for registering currently registered ID | Manual ID Registered, Not Registered or Auto ID Registered | Displays method for registering currently registered ID | - | 
                        
                           | [FLASH] Auto ID Registered FL Wheel Judgment Status | FL wheel registration status during automatic ID registration (FLASH) | Fixed, Under a Judgment of Side by Side Car Influence or Under a Judgment, Not Registered | Actual registration status | Driving distance is updated and recorded every 10 minutes | 
                        
                           | [FLASH] Auto ID Registered FR Wheel Judgment Status | FR wheel registration status during automatic ID registration (FLASH) | Fixed, Under a Judgment of Side by Side Car Influence or Under a Judgment, Not Registered | Actual registration status | Driving distance is updated and recorded every 10 minutes | 
                        
                           | [FLASH] Auto ID Registered RL Wheel Judgment Status | RL wheel registration status during automatic ID registration (FLASH) | Fixed, Under a Judgment of Side by Side Car Influence or Under a Judgment, Not Registered | Actual registration status | Driving distance is updated and recorded every 10 minutes | 
                        
                           | [FLASH] Auto ID Registered RR Wheel Judgment Status | RR wheel registration status during automatic ID registration (FLASH) | Fixed, Under a Judgment of Side by Side Car Influence or Under a Judgment, Not Registered | Actual registration status | Driving distance is updated and recorded every 10 minutes | 
                        
                           | [FLASH] Auto ID Registered Spare Wheel Judgment Status | Spare wheel registration status during automatic ID registration (FLASH) | Fixed, Under a Judgment of Side by Side Car Influence or Under a Judgment, Not Registered | Actual registration status | 
                                 
                                    
Driving distance is updated and recorded every 10 minutes
*3
 | 
                        
                           | [RAM] Auto ID Registered FL Wheel Judgment Status | FL wheel registration status during automatic ID registration (RAM) | Fixed, Under a Judgment of Side by Side Car Influence or Under a Judgment, Not Registered | Actual registration status | Cleared each time the power switch is turned on (IG) from off. | 
                        
                           | [RAM] Auto ID Registered FR Wheel Judgment Status | FR wheel registration status during automatic ID registration (RAM) | Fixed, Under a Judgment of Side by Side Car Influence or Under a Judgment, Not Registered | Actual registration status | Cleared each time the power switch is turned on (IG) from off. | 
                        
                           | [RAM] Auto ID Registered RL Wheel Judgment Status | RL wheel registration status during automatic ID registration (RAM) | Fixed, Under a Judgment of Side by Side Car Influence or Under a Judgment, Not Registered | Actual registration status | Cleared each time the power switch is turned on (IG) from off. | 
                        
                           | [RAM] Auto ID Registered RR Wheel Judgment Status | RR wheel registration status during automatic ID registration (RAM) | Fixed, Under a Judgment of Side by Side Car Influence or Under a Judgment, Not Registered | Actual registration status | Cleared each time the power switch is turned on (IG) from off. | 
                        
                           | [RAM] Auto ID Registered Spare Wheel Judgment Status | Spare wheel registration status during automatic ID registration (RAM) | Fixed, Under a Judgment of Side by Side Car Influence or Under a Judgment, Not Registered | Actual registration status | 
                                 
                                    
Cleared each time the power switch is turned on (IG) from off.
*3
 | 
                        
                           | Number of Trouble Code | Number of stored DTCs | min.: 0 max.: 255 | min.: 0 max.: - | - |