| 
                     
                        | Last Modified: 08-21-2023 | 6.11:8.1.0 | Doc ID: RM100000001ATPM |  
                        | Model Year Start: 2019 | Model: Avalon HV | Prod Date Range: [04/2018 - 08/2020] |  
                        | Title: VEHICLE PROXIMITY NOTIFICATION SYSTEM: VEHICLE PROXIMITY NOTIFICATION SYSTEM: TERMINALS OF ECU; 2019 - 2020 MY Avalon Avalon HV [04/2018 - 08/2020] |  TERMINALS OF ECUCHECK VEHICLE APPROACHING SPEAKER CONTROLLER   (a) Disconnect the G38 vehicle approaching speaker controller connector. (b) Measure the voltage and resistance according to the value(s) in the table below. 
                     
                        
                        
                        
                        
                        
                     
                     
                        
                           | Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |  
                           | G38-1 (IG) - Body ground | LA-B - Body ground | IG power supply | Power switch on (IG) | 11 to 14 V |  
                           | Power switch off | Below 1 V |  
                           | G38-7 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |  (c) Connect the G38 vehicle approaching speaker controller connector. (d) Measure the voltage and check for pulses according to the value(s) in the table below. 
                     
                        
                        
                        
                        
                        
                     
                     
                        
                           | Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |  
                           | G38-2 (STP) - G38-7 (GND) | LA-L - W-B | Stop light signal input | Power switch off, brake pedal depressed | 8 V or higher |  
                           | Power switch off, brake pedal released | Below 1 V |  
                           | G38-3 (SP+) - G38-8 (SP-) | P - LG | Vehicle approaching speaker output | Vehicle approaching speaker operating | A waveform synchronized with the sound is output (See Waveform 1) |  
                           | G38-6 (SPD) - G38-7 (GND) | G - W-B | Speed signal input | Power switch on (IG), wheel being rotated | Pulse generation (See Waveform 2) |  
                           | G38-9 (PRST) - G38-7 (GND) | LG - W-B | SIL communication signal | Power switch on (IG), communication occurring | Pulse generation (See Waveform 3) |  
                           | G38-10 (IND) - G38-7 (GND) | B - W-B | Warning signal output | Approximately 3 seconds after turning power switch on (IG) | Below 1 V |  
                           | G38-11 (KOK) - G38-7 (GND) | BE - W-B | Permission signal | Power switch on (READY), shift lever in P | Below 2.3 V |  
                           | Power switch on (READY), engine stopped and shift lever not in P | 8 V or higher |  (1) Waveform 1   
                     
                        
                        
                     
                     
                        
                           | Item | Condition |  
                           | Tester Connection | G38-3 (SP+) - G38-8 (SP-) |  
                           | Tool Setting | 1 V/DIV., 200 ms./DIV. |  
                           | Condition | Vehicle approaching speaker operating |  (2) Waveform 2   
                     
                        
                        
                     
                     
                        
                           | Item | Condition |  
                           | Tester Connection | G38-6 (SPD) - G38-7 (GND) |  
                           | Tool Setting | 5 V/DIV., 20 ms./DIV. |  
                           | Condition | Power switch on (IG), wheel being rotated |  HINT: When the system is functioning normally, one wheel revolution generates 4 pulses. As the vehicle speed increases, the width indicated by (A) in the illustration narrows. (3) Waveform 3   
                     
                        
                        
                     
                     
                        
                           | Item | Condition |  
                           | Tester Connection | G38-9 (PRST) - G38-7 (GND) |  
                           | Tool Setting | 5 V/DIV., 10 ms./DIV. |  
                           | Condition | Power switch on (IG), communication occurring |  CHECK HYBRID VEHICLE CONTROL ECU Click here
                        
                           
                              ![2019 MY Avalon HV [04/2018 - 08/2019]; HYBRID / BATTERY CONTROL: HYBRID CONTROL SYSTEM (for NICKEL METAL HYDRIDE BATTERY): TERMINALS OF ECU](/t3Portal/stylegraphics/info.gif)  ![2020 MY Avalon HV [08/2019 - 08/2020]; HYBRID / BATTERY CONTROL: HYBRID CONTROL SYSTEM (for NICKEL METAL HYDRIDE BATTERY): TERMINALS OF ECU](/t3Portal/stylegraphics/info.gif)  |