| 
                     
                        | Last Modified: 08-21-2023 | 6.11:8.1.0 | Doc ID: RM100000001AR9U |  
                        | Model Year Start: 2019 | Model: Avalon HV | Prod Date Range: [04/2018 -                    
                                       ] |  
                        | Title: SUPPLEMENTAL RESTRAINT SYSTEMS: SPIRAL CABLE: INSPECTION; 2019 - 2022 MY Avalon Avalon HV [04/2018 -        ] |  INSPECTIONPROCEDURE1. INSPECT SPIRAL CABLE SUB-ASSEMBLY 
                     NOTICE: 
                        
Do not remove the steering sensor from the spiral cable sub-assembly when inspecting the spiral cable sub-assembly.
Remove the steering sensor from the spiral cable sub-assembly only when replacing the spiral cable sub-assembly.
 (a) Visually check the spiral cable sub-assembly for defects. (1) The defects are as follows: 
                     
                        
Scratches
Small cracks
Dents
Chips
Cracks or other damage to the connector
OK:  No defects are found. If any of the defects is found, replace the spiral cable sub-assembly with a new one. (b) Check the spiral cable sub-assembly.   
                     
                        
                        
                        
                        
                     
                     
                        
                           | *A | w/o Heated Steering Wheel System | *B | w/ Heated Steering Wheel System |  
                           | *a | Component without harness connected (Spiral Cable Sub-assembly) | *b | Color: Light Green |  
                           | *c | Color: Black | - | - |  
                           |   | Interlock | - | - |  
                     NOTICE: 
                        
When rotating the spiral cable sub-assembly, make sure to push on the interlock shown in the illustration to release the interlock mechanism.
As the spiral cable sub-assembly may break, do not rotate the spiral cable sub-assembly more than the specified amount.
 (1) Set the spiral cable sub-assembly to the center position. Click here
                        
                           
                              ![2019 - 2020 MY Avalon Avalon HV [04/2018 - 08/2020]; SUPPLEMENTAL RESTRAINT SYSTEMS: SPIRAL CABLE: INSTALLATION+](/t3Portal/stylegraphics/info.gif)  ![2021 - 2022 MY Avalon Avalon HV [08/2020 -        ]; SUPPLEMENTAL RESTRAINT SYSTEMS: SPIRAL CABLE: INSTALLATION+](/t3Portal/stylegraphics/info.gif)  (2) Measure the resistance between each terminal of the spiral cable sub-assembly according to the value(s) in the table below. Standard Resistance:  
                     
                        
                        
                        
                     
                     
                        
                           | Tester Connection | Condition | Specified Condition |  
                           
                         
                           | G17-1 (SDN) - z2-4 (SDN) | Always | 3 Ω or less |  
                           | G17-8 (SUP) - z2-2 (SUP) | Always | 3 Ω or less |  
                           | G17-2 (ECC) - z1-12 (ECC) | Always | 3 Ω or less |  
                           | G17-2 (ECC) - z2-3 (ECC) | Always | 3 Ω or less |  
                           | G17-4 (EAU) - z1-10 (EAU) | Always | 3 Ω or less |  
                           | G17-5 (AU2) - z1-9 (AU2) | Always | 3 Ω or less |  
                           | G17-6 (DIST) - z1-8 (DIST) | Always | 3 Ω or less |  
                           | G17-7 (HO) - A (HO) | Always | 3 Ω or less |  
                           | G17-9 (IL-2) - z1-6 (IL-2) | Always | 3 Ω or less |  
                           | G17-10 (+DP2) - z1-5 (+DP2) | Always | 3 Ω or less |  
                           | G17-11 (+DP) - z1-4 (+DP) | Always | 3 Ω or less |  
                           | G17-12 (AU1) - z1-3 (AU1) | Always | 3 Ω or less |  
                           | G17-13 (CCS) - z1-2 (CCS) | Always | 3 Ω or less |  
                           | G17-14 (IL+2) - z1-1 (IL+2) | Always | 3 Ω or less |  
                           | G18-1 (D+) - z5-2 (D+) | Always | Below 1 Ω |  
                           | G18-2 (D-) - z5-1 (D-) | Always | Below 1 Ω |  
                           | G18-3 (D2-) - z6-1 (D2-) | Always | Below 1 Ω |  
                           | G18-4 (D2+) - z6-2 (D2+) | Always | Below 1 Ω |  
                           | G77-2 (EHT) - z3-1 (EHT)* | Always | Below 0.1 Ω |  
                           | G77-4 (BHT) - z3-4 (BHT)* | Always | Below 0.1 Ω |  (3) After setting the spiral cable sub-assembly to the center position, rotate the spiral cable sub-assembly 2.5 times clockwise, and measure the resistance according to the value(s) in the table below. Then rotate the spiral cable sub-assembly 5 times counterclockwise, and measure the resistance according to the value(s) in the table below. Standard Resistance:  
                     
                        
                        
                        
                     
                     
                        
                           | Tester Connection | Condition | Specified Condition |  
                           
                         
                           | G17-1 (SDN) - z2-4 (SDN) | Always | 3 Ω or less |  
                           | G17-8 (SUP) - z2-2 (SUP) | Always | 3 Ω or less |  
                           | G17-2 (ECC) - z1-12 (ECC) | Always | 3 Ω or less |  
                           | G17-2 (ECC) - z2-3 (ECC) | Always | 3 Ω or less |  
                           | G17-4 (EAU) - z1-10 (EAU) | Always | 3 Ω or less |  
                           | G17-5 (AU2) - z1-9 (AU2) | Always | 3 Ω or less |  
                           | G17-6 (DIST) - z1-8 (DIST) | Always | 3 Ω or less |  
                           | G17-7 (HO) - A (HO) | Always | 3 Ω or less |  
                           | G17-9 (IL-2) - z1-6 (IL-2) | Always | 3 Ω or less |  
                           | G17-10 (+DP2) - z1-5 (+DP2) | Always | 3 Ω or less |  
                           | G17-11 (+DP) - z1-4 (+DP) | Always | 3 Ω or less |  
                           | G17-12 (AU1) - z1-3 (AU1) | Always | 3 Ω or less |  
                           | G17-13 (CCS) - z1-2 (CCS) | Always | 3 Ω or less |  
                           | G17-14 (IL+2) - z1-1 (IL+2) | Always | 3 Ω or less |  
                           | G18-1 (D+) - z5-2 (D+) | Always | Below 1 Ω |  
                           | G18-2 (D-) - z5-1 (D-) | Always | Below 1 Ω |  
                           | G18-3 (D2-) - z6-1 (D2-) | Always | Below 1 Ω |  
                           | G18-4 (D2+) - z6-2 (D2+) | Always | Below 1 Ω |  
                           | G77-2 (EHT) - z3-1 (EHT)* | Always | Below 0.1 Ω |  
                           | G77-4 (BHT) - z3-4 (BHT)* | Always | Below 0.1 Ω |  (4) After setting the spiral cable sub-assembly to the center position, rotate the spiral cable sub-assembly 2.5 times clockwise. Then while rotating the spiral cable sub-assembly 5 times counterclockwise, measure the resistance according to the value(s) in the table below. Standard Resistance:  
                     
                        
                        
                        
                     
                     
                        
                           | Tester Connection | Condition | Specified Condition |  
                           
                         
                           | G17-1 (SDN) - z2-4 (SDN) | Always | 3 Ω or less |  
                           | G17-8 (SUP) - z2-2 (SUP) | Always | 3 Ω or less |  
                           | G17-2 (ECC) - z1-12 (ECC) | Always | 3 Ω or less |  
                           | G17-2 (ECC) - z2-3 (ECC) | Always | 3 Ω or less |  
                           | G17-4 (EAU) - z1-10 (EAU) | Always | 3 Ω or less |  
                           | G17-5 (AU2) - z1-9 (AU2) | Always | 3 Ω or less |  
                           | G17-6 (DIST) - z1-8 (DIST) | Always | 3 Ω or less |  
                           | G17-7 (HO) - A (HO) | Always | 3 Ω or less |  
                           | G17-9 (IL-2) - z1-6 (IL-2) | Always | 3 Ω or less |  
                           | G17-10 (+DP2) - z1-5 (+DP2) | Always | 3 Ω or less |  
                           | G17-11 (+DP) - z1-4 (+DP) | Always | 3 Ω or less |  
                           | G17-12 (AU1) - z1-3 (AU1) | Always | 3 Ω or less |  
                           | G17-13 (CCS) - z1-2 (CCS) | Always | 3 Ω or less |  
                           | G17-14 (IL+2) - z1-1 (IL+2) | Always | 3 Ω or less |  
                           | G18-1 (D+) - z5-2 (D+) | Always | Below 1 Ω |  
                           | G18-2 (D-) - z5-1 (D-) | Always | Below 1 Ω |  
                           | G18-3 (D2-) - z6-1 (D2-) | Always | Below 1 Ω |  
                           | G18-4 (D2+) - z6-2 (D2+) | Always | Below 1 Ω |  
                           | G77-2 (EHT) - z3-1 (EHT)* | Always | Below 0.1 Ω |  
                           | G77-4 (BHT) - z3-4 (BHT)* | Always | Below 0.1 Ω |  If the result is not as specified, replace the spiral cable sub-assembly. |