| FL Sensor Weight Information | Front left sensor weight information | Min.: -75.852 kg (-167.223 lb) Max.: 104.737 kg (230.903 lb) | Current value displayed | - | 
                        
                           | RL Sensor Weight Information | Rear left sensor weight information | Min.: -75.852 kg (-167.223 lb) Max.: 104.737 kg (230.903 lb) | Current value displayed | - | 
                        
                           | Total Weight Information | Total weight information | Min.: -151.704 kg (-334.446 lb) Max.: 209.475 kg (461.808 lb) | Current value displayed | - | 
                        
                           | Weight Forward and Rearward Difference | Weight difference between front and rear | Min.: -180.589 kg (-398.126 lb) Max.: 180.589 kg (398.126 lb) | Current value displayed | - | 
                        
                           | Airbag Total Weight | Total weight information for airbag system | Min.: -161.595 kg (-356.252 lb) Max.: 226.017 kg (498.277 lb) | Current value displayed | - | 
                        
                           | Belt Warning Total Weight | Total weight information for seat belt warning system | Min.: -155.001 kg (-341.715 lb) Max.: 219.400 kg (483.689 lb) | Current value displayed | - | 
                        
                           | VSC Status | Vehicle speed status | ON or OFF | ON: Vehicle speed valid | - | 
                        
                           | VSC Vehicle Speed | Vehicle speed | Min.: 0.00 km/h (0.00 mph) Max.: 327.67 km/h (203.61 mph) | Current value displayed | - | 
                        
                           | VSC Zero Point1 | Zero point for acceleration sensor 1 | Min.: -4.5952 m/s2
                               Max.: 4.5593 m/s2
                               | Current value displayed | - | 
                        
                           | VSC Zero Point2 | Zero point for acceleration sensor 2 | Min.: -4.5952 m/s2
                               Max.: 4.5593 m/s2
                               | Current value displayed | - | 
                        
                           | VSC Calibration Status | Vehicle stability control calibration status | Calibrated or Uncalibrated | Calibrated | - | 
                        
                           | VSC Assembly Information | Acceleration sensor information | Reverse Position or Normal Position | Reverse Position or Normal Position | Displays a fixed value for each vehicle. | 
                        
                           | Yaw Rate/G Sensor Voltage Invalid Flag | Yaw rate and acceleration sensor voltage invalid flag | ON or OFF | ON: Valid | - | 
                        
                           | Yaw Rate/G Sensor Malfunction Flag1 | Malfunction flag for acceleration sensor 1 | OK or NG | OK | - | 
                        
                           | Yaw Rate/G Sensor Invalid Flag1 | Invalid flag for acceleration sensor 1 | ON or OFF | ON: Valid | - | 
                        
                           | Yaw Rate/G Sensor Malfunction Flag2 | Malfunction flag for acceleration sensor 2 | OK or NG | OK | - | 
                        
                           | Yaw Rate/G Sensor Invalid Flag2 | Invalid flag for acceleration sensor 2 | ON or OFF | ON: Valid | - | 
                        
                           | Yaw Rate/G Sensor Assembly Information | Acceleration sensor information for occupant classification system | Unset, Reverse Position or Normal Position | Reverse Position or Normal Position | 
                                 
                                    
Displays a fixed value for each vehicle.
"Unset" will be displayed for approximately 2 seconds after the power switch is turned on (IG).
 | 
                        
                           | Passenger Detection(Airbag) | Front passenger classification | OFF/Child, CRS1, CRS2, AF05 or AM50 | OFF/Child: Vacant or child is seated CRS1: Child restraint system is installed CRS2: Child restraint system is installed AF05: Adult is seated AM50: Adult is seated | - | 
                        
                           | Passenger Detection(Belt Warning) | Front passenger detection for seat belt warning system | OFF, Baggage or ON | OFF: Seat is vacant Baggage: Seat is occupied by baggage ON: Seat is occupied | - | 
                        
                           | Driving Status | Driving status | Stop, Drive or Turn | Stop: Vehicle is stopped Drive: Vehicle is being driven straight Turn: Vehicle is turning | - | 
                        
                           | Passenger Buckle SW | Front passenger side buckle switch | NG, Set or Unset | Set: Front passenger seat belt is fastened Unset: Front passenger seat belt is not fastened | "NG" will be displayed immediately after the power switch is turned on (IG). | 
                        
                           | The Number of DTCs | Number of DTC recorded | Min.: 0, Max.: 255 | 0 | The number displayed is the total current DTCs and history DTCs stored (excluding duplicates). |