| Speedometer Operation (0km/h,0MPH) | Speedometer (0 km/h, 0 mph)*1 | ON | - | 
                        
                           | Speedometer Operation (40km/h,40MPH) | Speedometer (40 km/h, 40 mph)*1 | ON | The value displayed on the speedometer may deviate. Reference mph*3: 40 → 39.4 to 42.2 Reference km/h*4: 40 → 38.7 to 43.2 | 
                        
                           | Speedometer Operation (80km/h,80MPH) | Speedometer (80 km/h, 80 mph)*1 | ON | The value displayed on the speedometer may deviate. Reference mph*3: 80 → 80.0 to 83.2 Reference km/h*4: 80 → 79.3 to 84.3 | 
                        
                           | Speedometer Operation (120km/h,120MPH) | Speedometer (120 km/h, 120 mph)*1 | ON | The value displayed on the speedometer may deviate. Reference mph*3: 120 → 120.9 to 124.1 Reference km/h*4: 120 → 120.3 to 125.3 | 
                        
                           | Speedometer Operation (160km/h,160MPH) | Speedometer (160 km/h, 160 mph)*1 | ON | The value displayed on the speedometer may deviate. Reference km/h*4: 160 → 161.2 to 166.2 | 
                        
                           | Speedometer Operation (200km/h,200MPH) | Speedometer (200 km/h, 200 mph)*1 | ON | The value displayed on the speedometer may deviate. Reference km/h*4: 200 → 202.1 to 207.1 | 
                        
                           | Speedometer Operation (240km/h,240MPH) | Speedometer (240 km/h, 240 mph)*1 | ON | The value displayed on the speedometer may deviate. Reference km/h*4: 240 → 243.0 to 248.0 | 
                        
                           | Speedometer Operation (280km/h,280MPH) | Speedometer (280 km/h, 280 mph)*1 | ON | Not applicable to this vehicle | 
                        
                           | Speedometer Operation (320km/h,320MPH) | Speedometer (320 km/h, 320 mph)*1 | ON | Not applicable to this vehicle | 
                        
                           | Speedometer Operation (360km/h,360MPH) | Speedometer (360 km/h, 360 mph)*1 | ON | Not applicable to this vehicle | 
                        
                           | Speedometer Operation (400km/h,400MPH) | Speedometer (400 km/h, 400 mph)*1 | ON | Not applicable to this vehicle | 
                        
                           | TachoMeter Operation (0rpm) | Tachometer (0 rpm) | ON | - | 
                        
                           | TachoMeter Operation (1000rpm) | Tachometer (1000 rpm) | ON | - | 
                        
                           | TachoMeter Operation (2000rpm) | Tachometer (2000 rpm) | ON | - | 
                        
                           | TachoMeter Operation (3000rpm) | Tachometer (3000 rpm) | ON | - | 
                        
                           | TachoMeter Operation (4000rpm) | Tachometer (4000 rpm) | ON | - | 
                        
                           | TachoMeter Operation (5000rpm) | Tachometer (5000 rpm) | ON | - | 
                        
                           | TachoMeter Operation (6000rpm) | Tachometer (6000 rpm) | ON | - | 
                        
                           | TachoMeter Operation (7000rpm) | Tachometer (7000 rpm) | ON | - | 
                        
                           | TachoMeter Operation (8000rpm) | Tachometer (8000 rpm) | ON | Not applicable to this vehicle | 
                        
                           | TachoMeter Operation (9000rpm) | Tachometer (9000 rpm) | ON | Not applicable to this vehicle | 
                        
                           | TachoMeter Operation (10000rpm) | Tachometer (10000 rpm) | ON | Not applicable to this vehicle | 
                        
                           | Fuel Gauge Operation (Sender E) | Fuel receiver gauge (Sender E) | ON | See Display 1 | 
                        
                           | Fuel Gauge Operation (Empty) | Fuel receiver gauge (Empty) | ON | See Display 1 | 
                        
                           | Fuel Gauge Operation (Warning) | Fuel receiver gauge (Warning) | ON | See Display 1 | 
                        
                           | Fuel Gauge Operation (1/4) | Fuel receiver gauge (1/4) | ON | See Display 1 | 
                        
                           | Fuel Gauge Operation (1/2) | Fuel receiver gauge (1/2) | ON | See Display 1 | 
                        
                           | Fuel Gauge Operation (3/4) | Fuel receiver gauge (3/4) | ON | See Display 1 | 
                        
                           | Fuel Gauge Operation (Full) | Fuel receiver gauge (Full) | ON | See Display 1 | 
                        
                           | Fuel Gauge Operation (Sender F) | Fuel receiver gauge (Sender F) | ON | See Display 1 | 
                        
                           | Sub Fuel Gauge Operation (Sender E) | Sub Fuel receiver gauge (Sender E) | ON | Not applicable to this vehicle | 
                        
                           | Sub Fuel Gauge Operation (Empty) | Sub Fuel receiver gauge (Empty) | ON | Not applicable to this vehicle | 
                        
                           | Sub Fuel Gauge Operation (1/4) | Sub Fuel receiver gauge (1/4) | ON | Not applicable to this vehicle | 
                        
                           | Sub Fuel Gauge Operation (1/2) | Sub Fuel receiver gauge (1/2) | ON | Not applicable to this vehicle | 
                        
                           | Sub Fuel Gauge Operation (3/4) | Sub Fuel receiver gauge (3/4) | ON | Not applicable to this vehicle | 
                        
                           | Sub Fuel Gauge Operation (Full) | Sub Fuel receiver gauge (Full) | ON | Not applicable to this vehicle | 
                        
                           | Sub Fuel Gauge Operation (Sender F) | Sub Fuel receiver gauge (Sender F) | ON | Not applicable to this vehicle | 
                        
                           | Water Temperature Meter Operation (50C,122F) | Engine coolant temperature receiver gauge (50°C, 122°F) | ON | See Display 2 | 
                        
                           | Water Temperature Meter Operation (60C,140F) | Engine coolant temperature receiver gauge (60°C, 140°F) | ON | See Display 2 | 
                        
                           | Water Temperature Meter Operation (70C,158F) | Engine coolant temperature receiver gauge (70°C, 158°F) | ON | See Display 2 | 
                        
                           | Water Temperature Meter Operation (80C,176F) | Engine coolant temperature receiver gauge (80°C, 176°F) | ON | See Display 2 | 
                        
                           | Water Temperature Meter Operation (Middle) | Engine coolant temperature receiver gauge (Middle) | ON | See Display 2 | 
                        
                           | Water Temperature Meter Operation (110C,230F) | Engine coolant temperature receiver gauge (110°C, 230°F) | ON | See Display 2 | 
                        
                           | Water Temperature Meter Operation (120C,248F) | Engine coolant temperature receiver gauge (120°C, 248°F) | ON | See Display 2 | 
                        
                           | Water Temperature Meter Operation (127C,260F) | Engine coolant temperature receiver gauge (127°C, 260°F) | ON | See Display 2 | 
                        
                           | Volt Meter Operation (0V) | Voltmeter (0 V) | ON | Not applicable to this vehicle | 
                        
                           | Volt Meter Operation (3V) | Voltmeter (3 V) | ON | Not applicable to this vehicle | 
                        
                           | Volt Meter Operation (6V) | Voltmeter (6 V) | ON | Not applicable to this vehicle | 
                        
                           | Volt Meter Operation (9V) | Voltmeter (9 V) | ON | Not applicable to this vehicle | 
                        
                           | Volt Meter Operation (12V) | Voltmeter (12 V) | ON | Not applicable to this vehicle | 
                        
                           | Volt Meter Operation (15V) | Voltmeter (15 V) | ON | Not applicable to this vehicle | 
                        
                           | Volt Meter Operation (18V) | Voltmeter (18 V) | ON | Not applicable to this vehicle | 
                        
                           | Oil Pressure Meter Operation (LOW) | Oil pressure receiver gauge (Low) | ON | Not applicable to this vehicle | 
                        
                           | Oil Pressure Meter Operation (1/4) | Oil pressure receiver gauge (1/4) | ON | Not applicable to this vehicle | 
                        
                           | Oil Pressure Meter Operation (1/2) | Oil pressure receiver gauge (1/2) | ON | Not applicable to this vehicle | 
                        
                           | Oil Pressure Meter Operation (3/4) | Oil pressure receiver gauge (3/4) | ON | Not applicable to this vehicle | 
                        
                           | Oil Pressure Meter Operation (HIGH) | Oil pressure receiver gauge (High) | ON | Not applicable to this vehicle | 
                        
                           | HV System Indicator (MIN) | Hybrid system indicator value (Charge area) | ON | Not applicable to this vehicle | 
                        
                           | HV System Indicator (-50%) | Hybrid system indicator value (Charge area) | ON | Not applicable to this vehicle | 
                        
                           | HV System Indicator (0%) | Hybrid system indicator value (HV eco area) | ON | Not applicable to this vehicle | 
                        
                           | HV System Indicator (100%) | Hybrid system indicator value (Eco area) | ON | Not applicable to this vehicle | 
                        
                           | HV System Indicator (200%) | Hybrid system indicator value (Power area) | ON | Not applicable to this vehicle | 
                        
                           | HV System Indicator (300%) | Hybrid system indicator value (Power area) | ON | Not applicable to this vehicle | 
                        
                           | HV System Indicator (400%) | Hybrid system indicator value (Power area) | ON | Not applicable to this vehicle | 
                        
                           | HV System Indicator (MAX) | Hybrid system indicator value (Power area) | ON | Not applicable to this vehicle | 
                        
                           | SOC Gauge (MIN) | SOC gauge (Min.) | ON | Not applicable to this vehicle | 
                        
                           | SOC Gauge (1/4) | SOC gauge (1/4) | ON | Not applicable to this vehicle | 
                        
                           | SOC Gauge (1/2) | SOC gauge (1/2) | ON | Not applicable to this vehicle | 
                        
                           | SOC Gauge (3/4) | SOC gauge (3/4) | ON | Not applicable to this vehicle | 
                        
                           | SOC Gauge (MAX) | SOC gauge (Max.) | ON | Not applicable to this vehicle | 
                        
                           | Fuel Gauge Operation for CNG (Sender E) | Fuel receiver gauge (for CNG) (Sender E) | ON | Not applicable to this vehicle | 
                        
                           | Fuel Gauge Operation for CNG (Empty) | Fuel receiver gauge (for CNG) (Empty) | ON | Not applicable to this vehicle | 
                        
                           | Fuel Gauge Operation for CNG (Warning) | Fuel receiver gauge (for CNG) (Warning) | ON | Not applicable to this vehicle | 
                        
                           | Fuel Gauge Operation for CNG (1/4) | Fuel receiver gauge (for CNG) (1/4) | ON | Not applicable to this vehicle | 
                        
                           | Fuel Gauge Operation for CNG (1/2) | Fuel receiver gauge (for CNG) (1/2) | ON | Not applicable to this vehicle | 
                        
                           | Fuel Gauge Operation for CNG (3/4) | Fuel receiver gauge (for CNG) (3/4) | ON | Not applicable to this vehicle | 
                        
                           | Fuel Gauge Operation for CNG (Full) | Fuel receiver gauge (for CNG) (Full) | ON | Not applicable to this vehicle | 
                        
                           | Fuel Gauge Operation for CNG (Sender F) | Fuel receiver gauge (for CNG) (Sender F) | ON | Not applicable to this vehicle | 
                        
                           | Buzzer Operation (800Hz, Vol L, W/ Damping) | Combination meter buzzer 
                                 
                                    
Frequency: 800Hz
Volume: Large
Fading tone
 | ON | - | 
                        
                           | Buzzer Operation (800Hz, Vol L, W/O Damping) | Combination meter buzzer 
                                 
                                    
Frequency: 800Hz
Volume: Large
Continuous tone
 | ON | - | 
                        
                           | Buzzer Operation (800Hz, Vol S, W/ Damping) | Combination meter buzzer 
                                 
                                    
Frequency: 800Hz
Volume: Small
Fading tone
 | ON | - | 
                        
                           | Buzzer Operation (800Hz, Vol S, W/O Damping) | Combination meter buzzer 
                                 
                                    
Frequency: 800Hz
Volume: Small
Continuous tone
 | ON | - | 
                        
                           | Buzzer Operation (1.6kHz, Vol S, W/O Damping) | Combination meter buzzer 
                                 
                                    
Frequency: 1.6kHz
Volume: Small
Continuous tone
 | ON | - | 
                        
                           | Buzzer Operation (2.0kHz, Vol S, W/O Damping) | Combination meter buzzer 
                                 
                                    
Frequency: 2.0kHz
Volume: Small
Continuous tone
 | ON | Not applicable to this vehicle | 
                        
                           | Buzzer Operation (2.4kHz, Vol L, W/O Damping) | Combination meter buzzer 
                                 
                                    
Frequency: 2.4kHz
Volume: Large
Continuous tone
 | ON | - | 
                        
                           | Multi Display All (White) | Multi-information display (White display) | ON | - | 
                        
                           | Multi Display Default Screen | Multi-information display (Default screen) | ON | - | 
                        
                           | Meter Display (All) | Segment display (All display) | ON | Not applicable to this vehicle | 
                        
                           | Meter Display (0) | Segment display (0 display) | ON | Not applicable to this vehicle | 
                        
                           | Meter Display (1) | Segment display (1 display) | ON | Not applicable to this vehicle | 
                        
                           | Meter Display (2) | Segment display (2 display) | ON | Not applicable to this vehicle | 
                        
                           | Meter Display (3) | Segment display (3 display) | ON | Not applicable to this vehicle | 
                        
                           | Meter Display (4) | Segment display (4 display) | ON | Not applicable to this vehicle | 
                        
                           | Meter Display (5) | Segment display (5 display) | ON | Not applicable to this vehicle | 
                        
                           | Meter Display (6) | Segment display (6 display) | ON | Not applicable to this vehicle | 
                        
                           | Meter Display (7) | Segment display (7 display) | ON | Not applicable to this vehicle | 
                        
                           | Meter Display (8) | Segment display (8 display) | ON | Not applicable to this vehicle | 
                        
                           | Meter Display (9) | Segment display (9 display) | ON | Not applicable to this vehicle | 
                        
                           | Fuel Gauge Indicator | Fuel level warning light | OFF or ON | - | 
                        
                           | Master Warning | Master warning light | OFF or ON | - | 
                        
                           | High Beam Indicator | High beam indicator light | OFF or ON | - | 
                        
                           | Headlamp Indicator | Head indicator light | OFF or ON | - | 
                        
                           | Taillamp Indicator | Tail indicator light | OFF or ON | - | 
                        
                           | Left Turn Signal Indicator | LH turn indicator light | OFF or ON | - | 
                        
                           | Right Turn Signal Indicator | RH turn indicator light | OFF or ON | - | 
                        
                           | Driver Side Seat Belt Warning | Driver or front passenger seat belt warning light | OFF or ON | - | 
                        
                           | Passenger Side Seat Belt Warning | Front passenger seat belt warning light | OFF or ON | Not applicable to this vehicle | 
                        
                           | Rear Seat Belt Warning | Rear seat belt warning light | OFF or ON | - | 
                        
                           | Airbag Warning | SRS warning light | OFF or ON | - | 
                        
                           | Check Engine Warning | MIL (Check engine warning light) | OFF or ON | - | 
                        
                           | Brake Warning | Brake warning light / red (malfunction) | OFF or ON | - | 
                        
                           | Park Warning | Parking brake indicator light | OFF or ON | - | 
                        
                           | ABS Warning | ABS warning light | OFF or ON | - | 
                        
                           | ECB Warning | Brake warning light / yellow (minor malfunction) | OFF or ON | - | 
                        
                           | Slip Warning | Slip indicator light | OFF or ON | - | 
                        
                           | VSC OFF Indicator | VSC OFF indicator light | OFF or ON | - | 
                        
                           | Brake Hold Indicator | Brake hold standby indicator light | OFF or ON | - | 
                        
                           | Hold Indicator | Brake hold operated indicator light | OFF or ON | - | 
                        
                           | Tire Pressure Warning System Indicator | Tire pressure warning light | OFF or ON | - | 
                        
                           | EPS Warning | EPS warning light (red) | OFF or ON | - | 
                        
                           | PPS Warning | EPS warning light (yellow) | OFF or ON | - | 
                        
                           | PCS OFF Warning | PCS warning light | OFF or ON | - | 
                        
                           | ICS OFF Warning | ICS OFF indicator light | OFF or ON | - | 
                        
                           | Auxiliary Battery Warning | Charge warning light | OFF or ON | Not applicable to this vehicle | 
                        
                           | Speed Signal Input (0) | Vehicle speed test signal input (0)*2 | ON | - | 
                        
                           | Speed Signal Input (40) | Vehicle speed test signal input (40)*2 | ON | The value displayed on the speedometer may deviate. Reference mph*3: 40 → 39.4 to 42.2 Reference km/h*4: 40 → 38.7 to 43.2 | 
                        
                           | Speed Signal Input (80) | Vehicle speed test signal input (80)*2 | ON | The value displayed on the speedometer may deviate. Reference mph*3: 80 → 80.0 to 83.2 Reference km/h*4: 80 → 79.3 to 84.3 | 
                        
                           | Speed Signal Input (120) | Vehicle speed test signal input (120)*2 | ON | The value displayed on the speedometer may deviate. Reference mph*3: 120 → 120.9 to 124.1 Reference km/h*4: 120 → 120.3 to 125.3 | 
                        
                           | Speed Signal Input (160) | Vehicle speed test signal input (160)*2 | ON | The value displayed on the speedometer may deviate. Reference km/h*4: 160 → 161.2 to 166.2 | 
                        
                           | Speed Signal Input (200) | Vehicle speed test signal input (200)*2 | ON | The value displayed on the speedometer may deviate. Reference km/h*4: 200 → 202.1 to 207.1 | 
                        
                           | Speed Signal Input (240) | Vehicle speed test signal input (240)*2 | ON | The value displayed on the speedometer may deviate. Reference km/h*4: 240 → 243.0 to 248.0 | 
                        
                           | Speed Signal Input (280) | Vehicle speed test signal input (280)*2 | ON | Not applicable to this vehicle | 
                        
                           | Speed Signal Input (320) | Vehicle speed test signal input (320)*2 | ON | Not applicable to this vehicle | 
                        
                           | Speed Signal Input (360) | Vehicle speed test signal input (360)*2 | ON | Not applicable to this vehicle | 
                        
                           | Speed Signal Input (400) | Vehicle speed test signal input (400)*2 | ON | Not applicable to this vehicle | 
                        
                           | ODO/TRIP Change Switch | ODO/TRIP switch (Trip switch) | OFF or ON | - | 
                        
                           | Trip Reset Switch | Trip reset switch | OFF or ON | Not applicable to this vehicle | 
                        
                           | Multi Display Select Switch | DISP switch | OFF or ON | Not applicable to this vehicle | 
                        
                           | Meter Day Mode Switch | Tail cancel switch | OFF or ON | Not applicable to this vehicle | 
                        
                           | Light Control Switch (UP) | Light control rheostat up switch (Trip switch) | OFF or ON | - | 
                        
                           | Light Control Switch (DOWN) | Light control rheostat down switch (Trip switch) | OFF or ON | - | 
                        
                           | Light Control Switch (Single) | Light control rheostat switch (Trip switch) | OFF or ON | Not applicable to this vehicle | 
                        
                           | Timer Switch (H) | Timer switch (H) | OFF or ON | Not applicable to this vehicle | 
                        
                           | Timer Switch (M) | Timer switch (M) | OFF or ON | Not applicable to this vehicle | 
                        
                           | Timer Switch (00) | Timer switch (00) | OFF or ON | Not applicable to this vehicle | 
                        
                           | Timer Switch (Single) | Timer switch | OFF or ON | Not applicable to this vehicle | 
                        
                           | Multi Switch (Up) | Up switch (Steering pad switch assembly) | OFF or ON | - | 
                        
                           | Multi Switch (Down) | Down switch (Steering pad switch assembly) | OFF or ON | - | 
                        
                           | Multi Switch (Left) | Left switch (Steering pad switch assembly) | OFF or ON | - | 
                        
                           | Multi Switch (Right) | Right switch (Steering pad switch assembly) | OFF or ON | - | 
                        
                           | Multi Switch (Enter) | OK switch (Steering pad switch assembly) | OFF or ON | - | 
                        
                           | Multi Switch (Back) | Back switch (Steering pad switch assembly) | OFF or ON | - | 
                        
                           | Multi Switch (Top) | Top switch (Steering pad switch assembly) | OFF or ON | Not applicable to this vehicle |