| Opening | Displayed | - | - | - | - | 
                        
                           | Ending | Displayed | Input | CAN | Driver seat courtesy switch signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Parked condition signal | 
                        
                           | Odometer | Displayed | Input | CAN | Vehicle speed pulse signal integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | - | Output | CAN | Odometer unit signal | Related ECUs | 
                        
                           | Odometer signal | 
                        
                           | TRIP A / TRIP B meter | Displayed | Input | CAN | Vehicle speed pulse signal integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | Direct line | ODO/TRIP change switch signal | ODO/TRIP switch (Trip switch) | 
                        
                           | - | Output | CAN | TRIP A signal | Related ECUs | 
                        
                           | TRIP B signal | 
                        
                           | Drive information tab*12 | Displayed | - | - | - | - | 
                        
                           | Eco-friendly driving information tab*8 | Displayed | - | - | - | - | 
                        
                           | Distance (After start)*8 | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU assembly | 
                        
                           | Vehicle speed pulse signal integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | - | Output | CAN | Drive monitor unit 2 signal | Related ECUs | 
                        
                           | Drive monitor display signal (After starting driving distance) | 
                        
                           | Distance (After reset)*8 | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU assembly | 
                        
                           | Vehicle speed (SP1) signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed pulse signal integrated value signal | 
                        
                           | Direct line | Reset signal | Steering pad switch assembly | 
                        
                           | Driving range | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU assembly | 
                        
                           | Engine type information 1 signal | 
                        
                           | Engine type information 2 signal | 
                        
                           | Engine type information 3 signal | 
                        
                           | Engine type information 4 signal | 
                        
                           | Vehicle speed pulse signal integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Direct line | Fuel level signal | Fuel sender gauge assembly | 
                        
                           | - | Output | CAN | Drive monitor unit 4 signal | Related ECUs | 
                        
                           | Drive monitor display signal (Drivable distance) | 
                        
                           | Average fuel consumption (After reset) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU assembly | 
                        
                           | Fuel consumption signal | ECM | 
                        
                           | Total average fuel consumption reset request signal | Radio and display receiver assembly | 
                        
                           | Vehicle speed pulse signal integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | Direct line | Reset signal | Steering pad switch assembly | 
                        
                           | - | Output | CAN | Drive monitor unit 6 signal | Related ECUs | 
                        
                           | Drive monitor display signal (Total average fuel consumption) | 
                        
                           | Average fuel consumption (After start) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU assembly | 
                        
                           | Fuel consumption signal | ECM | 
                        
                           | Vehicle speed pulse signal integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | Average fuel consumption (After refuel) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU assembly | 
                        
                           | Fuel consumption signal | ECM | 
                        
                           | Vehicle speed pulse signal integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | - | Output | CAN | Drive monitor display signal (Average fuel consumption after starting) | Related ECUs | 
                        
                           | Current fuel consumption | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU assembly | 
                        
                           | Fuel consumption signal | ECM | 
                        
                           | Vehicle speed pulse signal integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | - | Output | CAN | Drive monitor unit 0 signal | Radio and display receiver assembly | 
                        
                           | Drive monitor display signal (Current fuel consumption) | 
                        
                           | Average speed (After reset) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU assembly | 
                        
                           | Vehicle speed pulse signal integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | Direct line | Reset signal | Steering pad switch assembly | 
                        
                           | Average speed (After start) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU assembly | 
                        
                           | Vehicle speed pulse signal integrated value signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Vehicle speed (SP1) signal | 
                        
                           | - | Output | CAN | Drive monitor unit 1 signal | Radio and display receiver assembly | 
                        
                           | Drive monitor display signal (After starting average speed) | 
                        
                           | Elapsed time (After reset) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU assembly | 
                        
                           | Direct line | Reset signal | Steering pad switch assembly | 
                        
                           | Elapsed time (After start) | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU assembly | 
                        
                           | - | Output | CAN | Drive monitor display signal (After starting driving time) | Radio and display receiver assembly | 
                        
                           | Eco guidance | Displayed | Input | CAN | ESPO scene ID signal | Hybrid vehicle control ECU assembly | 
                        
                           | ESPO score value signal | 
                        
                           | Shift selection P signal | 
                        
                           | Vehicle speed (SP1) signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Driving assist system information tab | Displayed | Input | CAN | LDW existence flag signal | Forward recognition camera*10 | 
                        
                           | ACC ASL display ID2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Local bus | Navigation signal | Radio and display receiver assembly*4 | 
                        
                           | Navigation system-linked (image display)*4 | Displayed | Input | Local bus | Navigation system-linked signal | Radio and display receiver assembly | 
                        
                           | Dynamic radar cruise control system information (image display)*10 | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Control vehicle speed unit signal | 
                        
                           | Control vehicle speed signal | 
                        
                           | Lane departure alert system information (image display)*10 | Displayed | Input | CAN | White line symbol left side signal | Forward recognition camera | 
                        
                           | White line symbol right side signal | 
                        
                           | Steering wheel symbol signal | 
                        
                           | Audio tab*3 | Displayed | Input | Local bus | Audio signal | Radio and display receiver assembly | 
                        
                           | Audio system-linked (image display)*3 | Displayed | Input | Local bus | Audio system-linked signal | Radio and display receiver assembly | 
                        
                           | Vehicle information tab*8 | Displayed | Input | CAN | TPMS variation signal | Main body ECU (Multiplex network body ECU)*5 | 
                        
                           | PCS existence flag signal | Forward recognition camera*10 | 
                        
                           | Clearance sonar frame signal | Clearance warning ECU assembly*6 | 
                        
                           | Blind spot monitor frame signal | Blind spot monitor sensor RH (B)*2 | 
                        
                           | Energy flow | Displayed | Input | CAN | Energy flow (Engine → Wheels) signal | Hybrid vehicle control ECU assembly | 
                        
                           | Energy flow (Engine → Motor) signal | 
                        
                           | Energy flow (Motor → Wheels) signal | 
                        
                           | Energy flow (Motor → HV battery) signal | 
                        
                           | State of charge signal | 
                        
                           | Vehicle speed (SP1) signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Tire inflation pressure*5 | Displayed | Input | CAN | TPMS FL (ID1) tire pressure information signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | TPMS FR (ID2) tire pressure information signal | 
                        
                           | TPMS RL (ID3) tire pressure information signal | 
                        
                           | TPMS RR (ID4) tire pressure information signal | 
                        
                           | TPMS FL (ID1) tire indicator information 0 signal | 
                        
                           | TPMS FR (ID2) tire indicator information 0 signal | 
                        
                           | TPMS RL (ID3) tire indicator information 0 signal | 
                        
                           | TPMS RR (ID4) tire indicator information 0 signal | 
                        
                           | TPMS indicate number information 0 signal | 
                        
                           | TPMS unit information 0 signal | 
                        
                           | TPMS display request bit 0 signal | 
                        
                           | TPMS warning indicator condition 1 signal | 
                        
                           | TPMS variation signal | 
                        
                           | Lane departure alert indicator light*10 | Displayed | Input | CAN | Indicator display signal | Forward recognition camera | 
                        
                           | Fault condition text display signal | 
                        
                           | Temporary unusable condition text display signal | 
                        
                           | Front camera vision blocked signal | 
                        
                           | Steering assist unusable text display signal | 
                        
                           | Cruise control indicator light*11 | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Cruise control indicator light (Constant speed control mode)*10 | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Cruise control indicator light (Vehicle-to-vehicle distance control mode)*10 | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Cruise SET indicator light | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | ECO MODE indicator light | Displayed | Input | CAN | Drive mode select signal | Hybrid vehicle control ECU assembly | 
                        
                           | SPORT indicator light | Displayed | Input | CAN | Drive mode select signal | Hybrid vehicle control ECU assembly | 
                        
                           | EV indicator light | Displayed | Input | CAN | Engine mode ID signal | Hybrid vehicle control ECU assembly | 
                        
                           | Engine RPM data signal | ECM | 
                        
                           | Vehicle speed (SP1) signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | EV mode indicator light | Displayed | Input | CAN | EV mode message signal | Hybrid vehicle control ECU assembly | 
                        
                           | BSM indicator light*2 | Displayed | Input | CAN | BSD main switch signal | Blind spot monitor sensor RH (B) | 
                        
                           | RCTA indicator light*2, *8 | Displayed | Input | CAN | Rear crossing traffic alert switch signal | Blind spot monitor sensor RH (B) | 
                        
                           | Clearance sonar indicator light*6 | Displayed | Input | CAN | Clearance sonar switch indicator signal | Clearance warning ECU assembly | 
                        
                           | Automatic high beam indicator light*8, *10 | Displayed | Input | CAN | Smart beam indicator signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | AGC indicator light | Displayed | Input | CAN | Display request of glide control signal | Hybrid vehicle control ECU assembly | 
                        
                           | Outside temperature | Displayed | Input | CAN | Ambient temperature display signal | Air conditioning amplifier assembly | 
                        
                           | Switch signal of 0 or 0.5 below decimal point of ambient temperature display | 
                        
                           | Icy warning light | Displayed | Input | CAN | READY signal | Hybrid vehicle control ECU assembly | 
                        
                           | Vehicle speed (SP1) signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Ambient temperature display signal | Air conditioning amplifier assembly | 
                        
                           | Switch signal of 0 or 0.5 below decimal point of ambient temperature display | 
                        
                           | Digital speedometer | Displayed | Input | CAN | Vehicle speed (SP1) signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | - | Output | CAN | Vehicle speed signal (meter to other) | Related ECUs | 
                        
                           | Speed tolerance A signal | 
                        
                           | Speed tolerance B signal | 
                        
                           | Message tab | Displayed | - | - | - | - | 
                        
                           | Setting tab | Displayed | - | - | - | - | 
                        
                           | Phone*3 | Displayed | Input | Local bus | Phone signal | Radio and display receiver assembly | 
                        
                           | Voice recognition*3 | Displayed | Input | Local bus | Voice recognition signal | Radio and display receiver assembly | 
                        
                           | Audio system operation status (image display)*3 | Displayed | Input | Local bus | Audio system information status signal | Radio and display receiver assembly | 
                        
                           | Shift position | Displayed | Input | CAN | Shift position P signal | Hybrid vehicle control ECU assembly | 
                        
                           | Shift position R signal | 
                        
                           | Shift position N signal | 
                        
                           | Shift position D signal | 
                        
                           | Shift gear signal | 
                        
                           | Mode indicator signal | 
                        
                           | Suggestion function | Displayed | Input | CAN | Proposal service request 1 signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Proposal service request 2 signal | 
                        
                           | Proposal service request 3 signal | 
                        
                           | Power window inoperative advice signal | 
                        
                           | Direct line | Steering pad switch signal | Steering pad switch assembly | 
                        
                           | - | Output | CAN | Proposal service response 1 signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Proposal service response 2 signal | 
                        
                           | Proposal service response 3 signal | 
                        
                           | Meter illumination | Illumination level | Input | CAN | Auto dimmer signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Taillight request signal | 
                        
                           | Direct line | Illumination level signal | Light control rheostat switch (Trip switch) | 
                        
                           | - | Output | CAN | Rheostat duty signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Lounge illumination off signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Tail cancel signal | 
                        
                           | Direct line | Illumination level output signal | Related ECUs | 
                        
                           | EPB Shift Interlock Function Activated | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | EPB Shift Interlock Function Deactivated | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | CDY-2E RES-1 | Displayed | Input | CAN | Check mode 1 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2E RES-2 | Displayed | Input | CAN | Check mode 1 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2E RESOLVER-1 NOT ADJUSTED | Displayed | Input | CAN | Check mode 1 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2E RESOLVER-2 NOT ADJUSTED | Displayed | Input | CAN | Check mode 1 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2 RES-1 | Displayed | Input | CAN | Check mode 2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2 RES-2 | Displayed | Input | CAN | Check mode 2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2 RESOLVER-1 NOT ADJUSTED | Displayed | Input | CAN | Check mode 2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | CDY-2 RESOLVER-2 NOT ADJUSTED | Displayed | Input | CAN | Check mode 2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Adjusted display requirement of resolver offset signal | Inverter with converter assembly | 
                        
                           | ADJUSTING FORWARD CAMERA*10 | Displayed | Input | CAN | Camera adjustment mode text signal | Forward recognition camera | 
                        
                           | ADJUSTING FRONT RADAR BEAM*10 | Displayed | Input | CAN | Inspection mode for ACC signal | Millimeter wave radar sensor assembly | 
                        
                           | ERROR ADJUSTING FRONT RADAR BEAM*10 | Displayed | Input | CAN | FRD adjustment signal | Millimeter wave radar sensor assembly | 
                        
                           | ADJUSTING FRONT RADAR BEAM VERTICAL*10 | Displayed | Input | CAN | FRD adjustment signal | Millimeter wave radar sensor assembly | 
                        
                           | ADJUSTING FRONT RADAR BEAM HORIZONTAL*10 | Displayed | Input | CAN | FRD adjustment signal | Millimeter wave radar sensor assembly | 
                        
                           | CHECKING PRE-CRASH BRAKE*10 | Displayed | Input | CAN | FRD adjustment signal | Millimeter wave radar sensor assembly | 
                        
                           | CHECKING CRUISE CONTROL BRAKE*10 | Displayed | Input | CAN | Inspection mode for ACC signal | Millimeter wave radar sensor assembly | 
                        
                           | WRITE ZERO-POINT OF STEERING ANGLE*6 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | MAXIMUM RUDDER ANGLE MEMORY*6 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | END OF ADJUSTMENT*6 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | MEMORY ERROR*6 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | Headlight Auto Leveling System Unavailable Visit Your Dealer*7 | Displayed | Input | CAN | Display request lighting ECU status signal | Headlight ECU sub-assembly LH | 
                        
                           | BRAKE!*10 | Displayed | Input | CAN | PCS warning message signal | Millimeter wave radar sensor assembly | 
                        
                           | Push and Hold Power Switch for Emergency Stop | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Shift to N and Push POWER Switch to Restart | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Hybrid System Stopped Shift into P | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Hybrid System Stopped Stop in a Safe Place | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Low Braking Power Stop in a Safe Place See Owner's Manual | Displayed | Input | CAN | Brake warning light control flag signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Brake fluid level warning switch signal | 
                        
                           | Switch to Brake*6 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | Brake*6 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | Brake!*6 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | Object Detected Acceleration Reduced*6 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | 
                        
                           | Vehicle May Roll Shift to P | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | EPB Automatically Applied | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Shift to P Before Exiting Vehicle | Displayed | Input | CAN | NDB warning signal | Hybrid vehicle control ECU assembly | 
                        
                           | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Hybrid System Malfunction Do Not Tow This Vehicle | Displayed | Input | CAN | Towing warning signal | Hybrid vehicle control ECU assembly | 
                        
                           | Parking Brake Unavailable | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Parking Brake Temporarily Unavailable | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Each door open (image display) | Displayed | Input | CAN | Driver door courtesy switch signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Front passenger door courtesy switch signal | 
                        
                           | Rear right door courtesy switch signal | 
                        
                           | Rear left door courtesy switch signal | 
                        
                           | Luggage courtesy switch signal | 
                        
                           | Hood courtesy switch signal | 
                        
                           | Vehicle speed (SP1) signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Clearance sonar detection (image display)*6 | Displayed | Input | CAN | Combination meter display request signal | Clearance warning ECU assembly | 
                        
                           | Clearance sonar vehicle mark display request signal | 
                        
                           | Front center area information signal | 
                        
                           | Front left area information signal | 
                        
                           | Front right area information signal | 
                        
                           | Rear center area information signal | 
                        
                           | Rear left area information signal | 
                        
                           | Rear right area information signal | 
                        
                           | Clearance sonar information signal | 
                        
                           | Parking Assist Malfunction Visit Your Dealer*6 | Displayed | Input | CAN | Combination meter display request signal | Clearance warning ECU assembly | 
                        
                           | Parking Assist Unavailable Clean Parking Assist Sensor*6 | Displayed | Input | CAN | Combination meter display request signal | Clearance warning ECU assembly | 
                        
                           | Parking Assist Unavailable*6 | Displayed | Input | CAN | Combination meter display request signal | Clearance warning ECU assembly | 
                        
                           | Rear Cross Traffic Alert Malfunction Visit Your Dealer*2 | Displayed | Input | CAN | RCTA system status signal | Blind spot monitor sensor RH (B) | 
                        
                           | Rear Cross Traffic Alert Unavailable*2 | Displayed | Input | CAN | RCTA system status signal | Blind spot monitor sensor RH (B) | 
                        
                           | Parking Brake Unavailable Vehicle May Roll Park on Flat Road | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Ready to Refuel | Displayed | Input | Direct line | Fuel lid signal | ECM | 
                        
                           | Close Fuel Lid | Displayed | Input | Direct line | Fuel lid signal | ECM | 
                        
                           | Auto Power Off to Conserve Battery | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Parking Brake Unable to Disengage Press Brake and Push Parking Brake Switch to Release | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Parking Brake Unable to Disengage Close Door and Fasten Seat Belt | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Shift Is in N Release Accelerator Before Shifting | Displayed | Input | CAN | Depress the accelerator in N position signal | Hybrid vehicle control ECU assembly | 
                        
                           | Press Brake When Vehicle Is Stopped Hybrid System May Overheat | Displayed | Input | CAN | Accelerator hold caution signal | Hybrid vehicle control ECU assembly | 
                        
                           | Traction Battery Needs to be Protected Shift into P to Restart | Displayed | Input | CAN | HV battery low voltage warning ID signal | Hybrid vehicle control ECU assembly | 
                        
                           | Parking Brake ON | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Hybrid System Malfunction*A | Displayed | Input | CAN | HV system malfunction indication signal | Hybrid vehicle control ECU assembly | 
                        
                           | HV system malfunction part signal | 
                        
                           | Check Engine*A | Displayed | Input | CAN | HV system malfunction indication signal | Hybrid vehicle control ECU assembly | 
                        
                           | HV system malfunction part signal | 
                        
                           | Hybrid Battery System Malfunction*A | Displayed | Input | CAN | HV system malfunction indication signal | Hybrid vehicle control ECU assembly | 
                        
                           | HV system malfunction part signal | 
                        
                           | Accelerator System Malfunction*A | Displayed | Input | CAN | HV system malfunction indication signal | Hybrid vehicle control ECU assembly | 
                        
                           | HV system malfunction part signal | 
                        
                           | Traction Battery Needs to be Protected Refrain From the Use of N Position | Displayed | Input | CAN | HV battery low voltage warning ID signal | Hybrid vehicle control ECU assembly | 
                        
                           | Power Steering Malfunction Steering Power Low Visit Your Dealer | Displayed | Input | CAN | Multi-information display request signal | Power steering ECU (Rack and pinion power steering gear assembly) | 
                        
                           | Steering Power Low Visit Your Dealer | Displayed | Input | CAN | Multi-information display request signal | Power steering ECU (Rack and pinion power steering gear assembly) | 
                        
                           | Power Steering Malfunction Visit Your Dealer | Displayed | Input | CAN | Multi-information display request signal | Power steering ECU (Rack and pinion power steering gear assembly) | 
                        
                           | Brakehold Malfunction Press Brake to Deactivate Visit Your Dealer | Displayed | Input | CAN | Brake hold information control flag signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Brakehold Warning Press Brake on Slope | Displayed | Input | CAN | Brake hold information control flag signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Wiper System Malfunction Visit Your Dealer | Displayed | Input | CAN | Wiper fault signal | Main body ECU (Multiplex network body ECU) | 
                        
                           | Key Not Detected Check Key Location | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Release Accelerator | Displayed | Input | CAN | Drive-start control multi-information request signal | Hybrid vehicle control ECU assembly | 
                        
                           | LDA Hold Steering Wheel*10 | Displayed | Input | CAN | Request for driver action display signal | Forward recognition camera | 
                        
                           | Hands-free caution text display signal | 
                        
                           | LDA Steering Assist Unavailable Hold Steering Wheel*10 | Displayed | Input | CAN | Hands-free caution text display signal | Forward recognition camera | 
                        
                           | Check Engine Visit Your Dealer | Displayed | Input | CAN | Engine malfunction message signal | ECM | 
                        
                           | Check Engine Reduced Engine Power Visit Your Dealer | Displayed | Input | CAN | Engine malfunction message signal | ECM | 
                        
                           | Reduced Engine Power Visit Your Dealer | Displayed | Input | CAN | Engine malfunction message signal | ECM | 
                        
                           | Engine Maintenance Required Visit Your Dealer | Displayed | Input | CAN | Engine malfunction message signal | ECM | 
                        
                           | SRS Airbag System Malfunction Visit Your Dealer | Displayed | Input | CAN | Airbag warning light control request signal | Airbag sensor assembly | 
                        
                           | Antilock Brake System Malfunction Visit Your Dealer | Displayed | Input | CAN | ABS warning light control flag signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Engine Coolant Temp High Stop in a Safe Place See Owner's Manual | Displayed | Input | CAN | Engine coolant temperature signal | ECM | 
                        
                           | Charging System Malfunction Stop in a Safe Place See Owner's Manual | Displayed | Input | CAN | Charge indicator light signal | Hybrid vehicle control ECU assembly | 
                        
                           | Radar Cruise Control Unavailable Clean Sensor*10 | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Radar Cruise Control Unavailable*10 | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Radar Cruise Control Unavailable Press Brake to Resume Driving*10 | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Grille Shutter Malfunction Visit Your Dealer | Displayed | Input | CAN | Meter request signal | Swing grille actuator assembly | 
                        
                           | Smart Key System Malfunction See Owner's Manual | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | 
                        
                           | Blind Spot Monitor Unavailable*2 | Displayed | Input | CAN | BSD module status signal | Blind spot monitor sensor RH (B) | 
                        
                           | Cruise Control Malfunction Visit Your Dealer*10 | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | Cruise Control Fault Press Brake to Deactivate Visit Your Dealer*10 | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | LDA Malfunction Visit Your Dealer*10 | Displayed | Input | CAN | Fault condition text display signal | Forward recognition camera | 
                        
                           | Front Camera Unavailable*10 | Displayed | Input | CAN | PCS temperature message (Camera) signal | Millimeter wave radar sensor assembly | 
                        
                           | LDA Unavailable*10 | Displayed | Input | CAN | Steering assist unusable text display signal | Forward recognition camera | 
                        
                           | LDA Turned ON Steering Assist Active*10 | Displayed | Input | CAN | LKA mode text display signal | Forward recognition camera | 
                        
                           | LDA Turned ON Steering Assist Unavailable*10 | Displayed | Input | CAN | LKA mode text display signal | Forward recognition camera | 
                        
                           | Front Camera Vision Blocked Clean and Demist Windshield*10 | Displayed | Input | CAN | PCS dust message (Radar) signal | Millimeter wave radar sensor assembly | 
                        
                           | Pre-Collision System Malfunction Visit Your Dealer*10 | Displayed | Input | CAN | PCS fault condition text display signal | Millimeter wave radar sensor assembly | 
                        
                           | Blind Spot Monitor Malfunction Visit Your Dealer*2 | Displayed | Input | CAN | BSD module status signal | Blind spot monitor sensor RH (B) | 
                        
                           | Secondary Collision Brake system Malfunction Visit Your Dealer | Displayed | Input | CAN | MCB warning signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Oil Pressure Low Stop in a Safe Place See Owner's Manual | Displayed | Input | CAN | Oil pressure light lighting prohibition signal | Hybrid vehicle control ECU assembly | 
                        
                           | Braking Power Low Visit Your Dealer | Displayed | Input | CAN | ECB warning light control flag signal | Skid control ECU (Brake booster with master cylinder assembly) | 
                        
                           | Parking Brake Malfunction Visit Your Dealer | Displayed | Input | CAN | EPB multi-information display control signal | Parking brake ECU (Brake actuator assembly) | 
                        
                           | Radar Cruise Active Please Pay Attention to Other Vehicles*10 | Displayed | Input | CAN | ACC ASL display ID2 signal | Hybrid vehicle control ECU assembly | 
                        
                           | LDA Unavailable Below Approx. 50km/h*10 | Displayed | Input | CAN | Speed condition failure text display signal | Forward recognition camera | 
                        
                           | LDA Unavailable Below Approx. 32MPH*10 | Displayed | Input | CAN | Speed condition failure text display signal | Forward recognition camera | 
                        
                           | LDA Unavailable at Current Speed*10 | Displayed | Input | CAN | Speed condition failure text display signal | Forward recognition camera | 
                        
