| (a) Measure the resistance according to the value(s) in the table below. Standard Resistance:  
                                 
                                 
                                 
                                 
                                    
                                       | Tester Connection | Condition | Specified Condition |  
                                       | 3 - 15 | UP switch pressed | Below 100 Ω |  
                                       | 3 - 15 | UP switch not pressed | 1 kΩ or higher |  
                                       | 18 - 15 | DOWN switch pressed | Below 100 Ω |  
                                       | 18 - 15 | DOWN switch not pressed | 1 kΩ or higher |  
                                       | 5 - 15 | OPEN switch pressed | Below 100 Ω |  
                                       | 5 - 15 | OPEN switch not pressed | 1 kΩ or higher |  
                                       | 4 - 15 | CLOSE switch pressed | Below 100 Ω |  
                                       | 4 - 15 | CLOSE switch not pressed | 1 kΩ or higher |  If the result is not as specified, replace the sliding roof switch (roof console box sub-assembly). | 
                                 
                                    |   |  
                                    | 
                                          
                                             
                                             
                                          
                                          
                                             
                                                | *a | Component without harness connected (Sliding Roof Switch (Roof Console Box Sub-assembly)) |  
                                                | *b | Sliding Roof Switch |  
                                                | *c | Tilt Switch |  |  |