| Elapsed Time after Freeze Trigger | Elapsed time after freeze trigger | Min.: 0 msec, Max.: 510 msec | - | - | 
                        
                           | Number of IG ON | Number of times ignition switch turned to ON after Freeze Frame Data stored | 0 to 31 | - | - | 
                        
                           | Stop Light SW | Stop light switch assembly | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released | - | 
                        
                           | Parking Brake SW | Parking brake switch assembly | ON or OFF | ON: Parking brake applied OFF: Parking brake released | - | 
                        
                           | Gear Position | Gear position information | P/N, R, 1st-10th, Fail or Not R | Actual gear position | - | 
                        
                           | Shift Lever Position | Shift lever position information | P/N, R, D/M, 1st-6th/B or Fail | Actual shift lever position | - | 
                        
                           | Operated System | Operated system status | Non, ABS, VSC, TRAC, BA, HAB, Fail, PBA, PB, HA-CTRL, TSC, SCB, Sys | Actual operated system | Non: No operation is activated. ABS: ABS is activated. VSC: VSC is activated. TRAC: TRAC is activated. BA: BA is activated. HAB: HAB is activated. Fail: Fail-safe mode is activated. PBA: PBA is activated. PB: PB is activated. HA-CTRL: Hill-start assist control is activated. TSC: Trailer sway control activated* SCB: Secondary collision brake is activated. Sys: System prohibit is activated. HINT: *: Not supported | 
                        
                           | Master Cylinder Sensor | Master cylinder pressure sensor reading | Min.: 0.00 V, Max.: 5.00 V | Brake pedal released: 0.20 to 0.40 V | Reading increases when brake pedal is depressed | 
                        
                           | M/C Sensor Grade | Master cylinder pressure sensor change | Min.: -30 MPa/s, Max.: 225 MPa/s | Brake pedal released or pedal held at constant position: 0 MPa/s | When brake pedal is being operated: Changes in proportion with the pedal movement speed | 
                        
                           | Yaw Rate Sensor | Yaw rate sensor | Min.: -128°/s, Max.: 127°/s | Vehicle stopped: 0°/s Turning right: -128 to 0°/s Turning left: 0 to 127°/s | - | 
                        
                           | Lateral G | Lateral G | Min.: -25.10 m/s2, Max.: 24.90 m/s2
                               | - | During turning: Changes in proportion with lateral acceleration | 
                        
                           | Forward and Rearward G | Forward and backward G | Min.: - 25.10 m/s2, Max.: 24.90 m/s2
                               | - | During acceleration/deceleration: Changes in proportion with acceleration | 
                        
                           | FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations | 
                        
                           | FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations | 
                        
                           | RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations | 
                        
                           | RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations | 
                        
                           | Vehicle Speed | Maximum wheel speed sensor reading | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations | 
                        
                           | Vehicle Speed Grade | Vehicle speed grade | Min.: -25.10 m/s2, Max.: 24.90 m/s2
                               | Vehicle stopped: 0 m/s2
                               | During driving: Changes in proportion with vehicle acceleration/deceleration | 
                        
                           | Real Engine Torque | Actual engine torque | Min.: -1024 Nm, Max.: 1023 Nm | - | - | 
                        
                           | Accelerator Opening Angle % | Percentage of accelerator pedal opening angle | Min.: 0.0%, Max.: 127.5% | The accelerator pedal released: 0.0% | During accelerator pedal operation: Changes in proportion with the pedal movement | 
                        
                           | Inspection Mode | Inspection mode | Other or Inspect | Other: Normal mode Inspect: Inspection mode | - | 
                        
                           | Steering Angle Sensor | Steering angle sensor | Min.: - 3276.8°, Max.: 3276.7° | Left turn: Increase Right turn: Decrease | - | 
                        
                           | TRAC/VSC Off Mode | TRAC/VSC off mode | Normal, TRC OFF, VSC Expert Mode, VSC OFF | Normal: Normal mode TRC OFF: TRAC off mode VSC Expert Mode: VSC expert mode VSC OFF: VSC off mode | - |