Parameter | System State | Expected Value | Description |
---|---|---|---|
Operating Conditions: Ignition ON | |||
Data Display | |||
| — | Run | Indicates the status of the infotainment system. |
| — | Varies | Indicates the rearview camera supply current |
| — | 10V | Indicates the rearview camera supply voltage.. |
| — | Varies | This displays the temperature reading of the control module temperature sensor 1. |
| — | Varies | This displays the temperature reading of the control module temperature sensor 2. |
| — | Run | This displays the current operational mode of the control module. |
| — | On/Off | Indicates if battery saver mode is active. |
Ethernet Bus Data | |||
| — | Yes/No | Ethernet Bus Master Clock |
| — | Yes/No | Indicates if the radio has received data from the rear seat infotainment module. |
| — | Yes/No | Indicates if the telematics control module ethernet data is ready to transmit to the radio. |
| — | Varies | Displays failures in counts (Rear Seat Infotainment) |
| — | Varies | Displays failures in counts (Rear Seat Infotainment) |
| — | Varies | Displays failures in counts (Audio Amplifier) |
| — | Varies | Displays failures in counts (Audio Amplifier) |
| — | Varies | Displays failures in counts (Instrument Cluster) |
| — | Varies | Displays failures in counts (Instrument Cluster) |
| — | Varies | Displays failures in counts (Telematics Control Module) |
| — | Varies | Displays failures in counts (Telematics Control Module) |
| — | Varies | Displays failures in counts |
| — | Varies | Displays failures in counts |
| — | Varies | Displays failures in counts |
| — | Varies | Displays failures in counts |
| — | Varies | Displays failures in counts |
| — | Varies | Displays failures in counts |
| — | Varies | Displays ethernet IP address |
| — | Varies | Displays ethernet IP address |
| — | Varies | Displays ethernet IP address |
| — | Varies | Displays ethernet IP address |
| — | Varies | Displays ethernet IP address |
| — | Varies | Displays ethernet IP address |
| — | Varies | Displays ethernet IP address |
Configuration Data | |||
| — | Varies | Displays in counts |
Bluetooth Data | |||
| — | Varies 1–10 | Indicates the number of Bluetooth paired to the vehicle. |
| — | Varies | Indicates the device status. (0) Unconnected, (1) Connected / Idle, (2) Call active, (3) 3-way calling active |
| — | Varies | The scan tool displays a decimal value between 0 and 255. |
| — | Varies | Indicates the device status. (0) Unconnected, (1) Connected / Idle, (2) Call active, (3) 3-way calling active |
| — | Varies | Displays the bluetooth phone to telematics communication interface control module status. |
| — | Varies | Indicates the device status. (0) Unconnected, (1) Connected / Idle, (2) Call active, (3) 3-way calling active |
| — | Varies | Indicates the name given to the paired device |
| — | Varies | Indicates the device status. (0) Unconnected, (1) Connected / Idle, (2) Call active, (3) 3-way calling active |
| — | Varies | Indicates the name given to the paired device |
| — | Varies | Indicates the device status. (0) Unconnected, (1) Connected / Idle, (2) Call active, (3) 3-way calling active |
| — | Varies | Indicates the name given to the paired device |
| — | Varies | Indicates the device status. (0) Unconnected, (1) Connected / Idle, (2) Call active, (3) 3-way calling active |
| — | Varies | Indicates the name given to the paired device |
| — | Varies | Indicates the device status. (0) Unconnected, (1) Connected / Idle, (2) Call active, (3) 3-way calling active |
| — | Varies | Indicates the name given to the paired device |
| — | Varies | Indicates the device status. (0) Unconnected, (1) Connected / Idle, (2) Call active, (3) 3-way calling active |
| — | Varies | Indicates the name given to the paired device |
| — | Varies | Indicates the device status. (0) Unconnected, (1) Connected / Idle, (2) Call active, (3) 3-way calling active |
| — | Varies | Indicates the name given to the paired device |
| — | Varies | Indicates the device status. (0) Unconnected, (1) Connected / Idle, (2) Call active, (3) 3-way calling active |
| — | Varies | Indicates the name given to the paired device |
GPS Data | |||
Longitude at Last GPS Fix | — | Varies | Indicates the longitude coordinates at the last GPS signal reveived |
Latitude at Last GPS Fix | — | Varies | Indicates the latitude coordinates at the last GPS signal reveived |
Audio Data | |||
Left Rear Audio Output | — | Active/Not Active | Indicates the status of the audio output |
Right Front Audio Output | — | Active/Not Active | Indicates the status of the audio output |
Left Front Audio Output | — | Active/Not Active | Indicates the status of the audio output |
Right Rear Audio Output | — | Active/Not Active | Indicates the status of the audio output |
Current AM Frequency | — | Varies | Indicates the current frequency the radio is set to |
Current FM Frequency | — | Varies | Indicates the current frequency the radio is set to |
Auxiliary Input Data | |||
Infotainment Control Switch, Switch 1 | — | Yes/No | Indicates if the switch is pressed |
Infotainment Control Switch, Switch 2 | — | Yes/No | Indicates if the switch is pressed |
Infotainment Control Switch, Switch 3 | — | Yes/No | Indicates if the switch is pressed |
Infotainment Control Switch, Switch 4 | — | Yes/No | Indicates if the switch is pressed |
Infotainment Control Switch, Switch 5 | — | Yes/No | Indicates if the switch is pressed |
Infotainment Control Switch, Switch 6 | — | Yes/No | Indicates if the switch is pressed |
Infotainment Control Switch, Switch 7 | — | Yes/No | Indicates if the switch is pressed |
Infotainment Control Switch, Switch 8 | — | Yes/No | Indicates if the switch is pressed |
Infotainment Control Switch, Knob 1 Push Switch | — | Yes/No | Indicates if the switch is pressed |
Infotainment Control Switch, Knob 1 Rotary Position | — | Varies | Displays the counts when the knob is turned |
Infotainment Control Switch, Knob 2 Push Switch | — | Yes/No | Indicates if the switch is pressed |
Infotainment Control Switch, Knob 2 Rotary Position | — | Varies | Displays the counts when the knob is turned |
Output Control | Description |
---|---|
Display Check | |
Info Display Dimming | Allows control of the info display dimming |
Backlight Dimming | Allows control of the backlight dimming |
Rearview Camera Display | Allows the rearview camera to be turned on and off |
Radio Controls | |
Radio Tuner AM Frequency | Allows control of the AM tuner frequency |
Radio Tuner FM Frequency | Allows control of the FM tuner frequency |