Transmission Accumulator Solenoid Valve Control Circuit
Transmission Accumulator Solenoid Valve Control Circuit Low Voltage
Transmission Accumulator Solenoid Valve Control Circuit High Voltage
Circuit  | Short to Ground  | Open/High Resistance  | Short to Voltage  | Signal Performance  | 
|---|---|---|---|---|
Ignition  | P0030, P0036, P0132, P0134, P0135, P0138, P0140, P0141, P171B *  | P0030, P0036, P0132, P0134, P0135, P0138, P0140, P0141, P171A  | —  | —  | 
Control  | P171B  | P171A  | P171C  | —  | 
*Opens the fuse that supplies voltage to the component.  | ||||
Circuit  | Short to Ground  | Open  | Short to Voltage  | 
|---|---|---|---|
Operating Conditions:Ignition=On Parameter Normal Range:Not RunorOK  | |||
Ignition  | Malfunction  | Not RunorOK  | Not RunorOK  | 
Control  | Malfunction  | Not RunorOK  | Not RunorOK  | 
*Opens the fuse that supplies voltage to the component.  | |||
Circuit  | Short to Ground  | Open  | Short to Voltage  | 
|---|---|---|---|
Operating Conditions:Ignition=On Parameter Normal Range:OKorNot Run  | |||
Ignition  | Not RunorOK  | Not RunorOK  | Not RunorOK  | 
Control  | Not RunorOK  | Not RunorOK  | Malfunction  | 
*Opens the fuse that supplies voltage to the component.  | |||
Circuit  | Short to Ground  | Open  | Short to Voltage  | 
|---|---|---|---|
Operating Conditions:Ignition=On Parameter Normal Range:OKorNot Run  | |||
Ignition  | Malfunction*  | Malfunction  | Not RunorOK  | 
Control  | Not RunorOK  | Malfunction  | Not RunorOK  | 
*Opens the fuse that supplies voltage to the component.  | |||
For an overview of the component/system, refer to:Electronic Component Description
Circuit  | Description  | 
|---|---|
Ignition  | Supplied from a fuse.  | 
Control  | The output circuit is switched to ground to activate the component.  | 
Component  | Description  | 
|---|---|
B280 Automatic Transmission Accumulator Solenoid Valve  | A solenoid valve is an electro-mechanically operated valve. The valve is controlled by an electric current through the solenoid. B280 is part of the component:Automatic Transmission Auxiliary Fluid Accumulator  | 
K20 Engine Control Module  | The control module contains a microprocessor used to process input data to control outputs.  | 
The solenoid valve directs pressurized fluid to exit the accumulator to apply the clutches for a 1st gear start, during an Auto Start event.
Conditions for Running the DTCIgnition Voltage=Greater than 6.4 V
Frequency the DTC runs=Continuously—After the running conditions are met
Conditions for Setting the DTCP171AControl Circuit=Open Circuit—For greater than 1 s
P171BControl Circuit=Short to Ground—For greater than 1 s
P171CControl Circuit=Short to Voltage—For greater than 1 s
Actions Taken When the DTC SetsDTCs listed in the DTC Descriptor category=Type B DTC
Autostart/Autostop=Disabled
Conditions for Clearing the DTCDTCs listed in the DTC Descriptor category=Type B DTC
Reference InformationSchematic Reference
Automatic Transmission Controls Schematics
Connector End View ReferenceMaster Electrical Component List
Electrical Information ReferencePowertrain Diagnostic Trouble Code (DTC) Type Definitions
Scan Tool ReferenceCircuit/System VerificationVerify the scan tool parameter:
Refer to: Circuit/System Testing
Verify the DTC does not set.
Refer to: Circuit/System Testing
Verify the scan tool parameter:Transmission Accumulator Solenoid Valve Control Circuit High Voltage Test Status=OK
Verify the scan tool parameter:Transmission Accumulator Solenoid Valve Control Circuit High Voltage Test Status=Malfunction
Replace the component:Automatic Transmission Auxiliary Fluid Accumulator
Replace the component:Automatic Transmission Auxiliary Fluid Accumulator
Perform the Diagnostic Repair Verification after completing the repair:Diagnostic Repair Verification
Transmission Adaptive Values Learn—Perform only when the component/system is serviced.