Fuel Pump Phase U-V-W Circuits Open
Fuel Pump Phase U-V-W Circuits Low Voltage
Fuel Pump Phase U-V-W Circuits High Voltage
Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Control Circuit Shorted to Control Circuit |
|---|---|---|---|---|
Control—Terminal 1@A7 Fuel Pump and Level Sensor Assembly | P102A | P1029 | P102B | — |
Control—Terminal 2@A7 Fuel Pump and Level Sensor Assembly | P102A | P1029 | P102B | — |
Control—Terminal 3@A7 Fuel Pump and Level Sensor Assembly | P102A | P1029 | P102B | — |
Circuit | Short to Ground | Open | Short to Voltage | Control Circuit Shorted to Control Circuit |
|---|---|---|---|---|
Operating Conditions:Ignition=On Parameter Normal Range:OKorNot Run | ||||
Control—Terminal 1@A7 Fuel Pump and Level Sensor Assembly | — | — | Malfunction | — |
Control—Terminal 2@A7 Fuel Pump and Level Sensor Assembly | — | — | Malfunction | — |
Control—Terminal 3@A7 Fuel Pump and Level Sensor Assembly | — | — | Malfunction | — |
Circuit | Short to Ground | Open | Short to Voltage | Control Circuit Shorted to Control Circuit |
|---|---|---|---|---|
Operating Conditions:Ignition=On Parameter Normal Range:OKorNot Run | ||||
Control—Terminal 1@A7 Fuel Pump and Level Sensor Assembly | Malfunction | — | — | — |
Control—Terminal 2@A7 Fuel Pump and Level Sensor Assembly | Malfunction | — | — | — |
Control—Terminal 3@A7 Fuel Pump and Level Sensor Assembly | Malfunction | — | — | — |
Circuit | Short to Ground | Open | Short to Voltage | Control Circuit Shorted to Control Circuit |
|---|---|---|---|---|
Operating Conditions:Ignition=On Parameter Normal Range:OKorNot Run | ||||
Control—Terminal 1@A7 Fuel Pump and Level Sensor Assembly | — | Malfunction | — | — |
Control—Terminal 2@A7 Fuel Pump and Level Sensor Assembly | — | Malfunction | — | — |
Control—Terminal 3@A7 Fuel Pump and Level Sensor Assembly | — | Malfunction | — | — |
For an overview of the component/system, refer to:Fuel System Description
Circuit | Description |
|---|---|
Control | The output circuit varies between ground and 12 V. |
Component | Description |
|---|---|
G12A Fuel Pump - Primary | The fuel pump has a brushless 3¿Phase DC motor that is controlled by varying each phase between ground and voltage. |
K111 Fuel Pump Driver Control Module | The control module K111 supplies the fuel pump with a 3-phase voltage in order to achieve the desired pump speed required for building fuel line pressure. |
Frequency the DTC runs=Continuously—After the running conditions are met
Conditions for Setting the DTCP1029Fuel Pump Phase U-V-W Circuits=Open—For greater than 1 s
P102AFuel Pump Phase U-V-W Circuits=Short to Ground—For greater than 1 s
P102BFuel Pump Phase U-V-W Circuits=Short to Voltage—For greater than 1 s
Actions Taken When the DTC SetsDTCs listed in the DTC Descriptor category=Type A DTC
Conditions for Clearing the DTCDTCs listed in the DTC Descriptor category=Type A DTC
Reference InformationSchematic Reference
Connector End View ReferenceMaster Electrical Component List
Electrical Information ReferencePowertrain Diagnostic Trouble Code (DTC) Type Definitions
Scan Tool ReferenceCircuit/System VerificationRefer to: Circuit/System Testing
Verify the DTC does not set.
Refer to: Circuit/System Testing
Repair the short to voltage on the circuit.
Repair the short to ground on the circuit.
Repair the open/high resistance in the circuit.
Verify the DTC does not set.
Replace the component:K111 Fuel Pump Driver Control Module
Perform the Diagnostic Repair Verification after completing the repair:Diagnostic Repair Verification