Diagnostic Instructions
DTC Descriptors
Headlamp Leveling Control Module Left Servo Driver 1 or 2 Circuit Malfunction
Headlamp Leveling Control Module Right Servo Driver 1 or 2 Circuit Malfunction
Diagnostic Fault Information
Circuit  | Short to Ground  | Open/High Resistance  | Short to Voltage  | Signal Performance  | 
|---|---|---|---|---|
LIN Serial Data – Left Headlamp Leveling Actuator  | U1513 00, U1514 00, U1523 00, U1524 00, B3843 05  | U1513 00, U1514 00, U1523 00, U1524 00, B3843 05  | U1513 00, U1514 00, U1523 00, U1524 00, B3843 05  | —  | 
LIN Serial Data – Right Headlamp Leveling Actuator  | U1513 00, U1514 00, U1523 00, U1524 00, B3843 05  | U1513 00, U1514 00, U1523 00, U1524 00, B3843 05  | U1513 00, U1514 00, U1523 00, U1524 00, B3843 05  | —  | 
Headlamp Leveling Actuator – Left B+ (F42 UA)  | U1513 00, U1514 00, U1523 00, U1524 00, B3435 00, B3843 05  | U1513 00, U1514 00, U1523 00, U1524 00, B3435 00, B3843 05  | B3435 00  | —  | 
Headlamp Leveling Actuator – Right B+ (F42 UA)  | U1513 00, U1514 00, U1523 00, U1524 00, B3440 00, B3843 05  | U1513 00, U1514 00, U1523 00, U1524 00, B3440 00, B3843 05  | B3440 00  | —  | 
Suspension Height Sensor 5V Reference – Left Front  | B3415 02  | 1  | B3415 01  | —  | 
Suspension Height Sensor 5V Reference – Left Rear  | B3415 02  | 1  | B3415 01  | —  | 
Suspension Height Sensor Signal – Left Front  | B3410 02  | B3410 05  | B3410 05  | B3410 08, B3410 5A  | 
Suspension Height Sensor Signal – Left Rear  | B3420 02  | B3420 05  | B3420 05  | B3420 08, B3420 5A  | 
Suspension Height Sensor Low Reference – Left Front  | —  | 1  | —  | —  | 
Suspension Height Sensor Low Reference – Left Rear  | —  | 1  | —  | —  | 
Headlamp Control Module Ground  | —  | 1  | —  | —  | 
Headlamp Leveling Actuator – Left Ground  | —  | 1  | —  | —  | 
Headlamp Leveling Actuator – Right Ground  | —  | 1  | —  | —  | 
1. Headlamp Leveling Malfunction  | ||||
Circuit/System Description
Each headlamp assembly contains a headlamp leveling actuator that is controlled by the headlamp control module. The front and rear suspension position sensors provide the headlamp leveling control with suspension position information. Each sensor receives a 5 V reference, signal, and low reference circuits from the headlamp control module. The sensors are connected to the control arms of the front and rear suspension. As the vehicle travels, the suspension compresses and rebounds moving the suspension position sensor arms. This causes the signal output of the sensor to change. The headlamp control module compares the information from both suspension position sensors and adjusts the headlamp leveling as needed. The headlamp control module communicates with the left and right headlamp leveling actuators via the LIN serial data circuit.
Conditions for Running the DTC
Conditions for Setting the DTC
DTC B3435 00:Action Taken When the DTC Sets
Conditions for Clearing the DTC
Reference Information
Schematic ReferenceConnector End View ReferenceMaster Electrical Component List
Description and OperationExterior Lighting Systems Description and Operation
Electrical Information ReferenceControl Module References for scan tool information
Circuit/System Testing
Replace the K26 Headlamp Control Module.
Repair Instructions
Perform the Diagnostic Repair Verificationafter completing the repair.