Transmission Accumulator Solenoid Valve Control Circuit
Transmission Accumulator Solenoid Valve Control Circuit Low Voltage
Transmission Accumulator Solenoid Valve Control Circuit High Voltage
Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
Control—Terminal 1@B280 Automatic Transmission Accumulator Solenoid Valve | P171B | P171A, P171B | P171C | — |
Control—Terminal 2@B280 Automatic Transmission Accumulator Solenoid Valve | P171B | P171A, P171B | P171C | — |
Circuit | Short to Ground | Open | Short to Voltage |
|---|---|---|---|
Operating Conditions:Engine=Idling Parameter Normal Range:Not RunorOK | |||
Control—Terminal 1@B280 Automatic Transmission Accumulator Solenoid Valve | Not RunorOK | Not RunorOK | Malfunction |
Control—Terminal 2@B280 Automatic Transmission Accumulator Solenoid Valve | Not RunorOK | Not RunorOK | Malfunction |
Circuit | Short to Ground | Open | Short to Voltage |
|---|---|---|---|
Operating Conditions:Engine=Idling Parameter Normal Range:Not RunorOK | |||
Control—Terminal 1@B280 Automatic Transmission Accumulator Solenoid Valve | Malfunction | Not RunorOK | Not RunorOK |
Control—Terminal 2@B280 Automatic Transmission Accumulator Solenoid Valve | Malfunction | Not RunorOK | Not RunorOK |
Circuit | Short to Ground | Open | Short to Voltage |
|---|---|---|---|
Operating Conditions:Engine=Idling Parameter Normal Range:Not RunorOK | |||
Control—Terminal 1@B280 Automatic Transmission Accumulator Solenoid Valve | Not RunorOK | Malfunction | Not RunorOK |
Control—Terminal 2@B280 Automatic Transmission Accumulator Solenoid Valve | Not RunorOK | Malfunction | Not RunorOK |
For an overview of the component/system, refer to:Electronic Component Description
Circuit | Description |
|---|---|
Control—Terminal 1@B280 Automatic Transmission Accumulator Solenoid Valve | The output circuit is switched to 12 V to enable the component(s). |
Control—Terminal 2@B280 Automatic Transmission Accumulator Solenoid Valve | The output circuit is switched to ground to activate the component. |
Component | Description |
|---|---|
B280 Automatic Transmission Accumulator Solenoid Valve | A solenoid valve is an electro-mechanically operated valve. The valve is controlled by an electric current through the solenoid. This is a normally closed valve that is controlled on/off. |
K71 Transmission Control Module | The control module contains a microprocessor used to process input data to control outputs.The control module contains a microprocessor used to process input data to control outputs.The control module receives information from a variety of sensors, switches and serial data information from other control modules. This information is used to control a combination of solenoid valves to obtain the correct line pressure, gear ratio and torque converter clutch operation. |
The solenoid valve directs pressurized fluid to exit the accumulator to apply the clutches for a 1st gear start, during an Auto Start event.
Conditions for Running the DTCFrequency the DTC runs=Continuously—After the running conditions are met—For greater than 1 s
Conditions for Setting the DTCP171AControl circuit=Open/High Resistance—For greater than 1 s
P171BControl circuit=Short to Ground/Open/High Resistance—For greater than 1 s
P171CControl circuit=Short to Voltage—For greater than 1 s
Actions Taken When the DTC SetsDTCs listed in the DTC Descriptor category=Type B DTC
DTCs listed in the DTC Descriptor category=Type B DTC
Reference InformationSchematic Reference
Automatic Transmission Controls Schematics
Connector End View ReferenceMaster Electrical Component List
Electrical Information ReferencePowertrain Diagnostic Trouble Code (DTC) Type Definitions
Scan Tool ReferenceCircuit/System VerificationRefer to:DTC P0658, P0659, P2727, P2729, P2730, P2736, P2738, P2739, P2826, P2827, P282F, or P2830
Verify the scan tool parameter:
Refer to: Circuit/System Testing
Verify a click can be heard or felt at the following component(s) when the scan tool control function was commanded:
Refer to: Circuit/System Testing
Verify the DTC does not set.
Refer to: Circuit/System Testing
Verify the test lamp turns On and Off.
Repair the open/high resistance in the circuit.
Repair the short to ground on the circuit.
Repair the short to voltage on the circuit.
Note: The component's temperature should be 19 to 21°C (66 to 70°F) while testing.
Replace the component:B280 Automatic Transmission Accumulator Solenoid Valve
Replace the component:B280 Automatic Transmission Accumulator Solenoid Valve
Perform the Diagnostic Repair Verification after completing the repair:Diagnostic Repair Verification
Transmission Service Fast Learn Procedure—Perform only when the component/system is serviced.