Note: Due to software and hardware variations, not all information may be applicable.
Parameter | System State | Expected Value | Description |
|---|---|---|---|
Operating Conditions: Ignition ON/Engine OFF/Lane Departure Warning ON | |||
System Voltage | — | Varies | The scan tool displays the system voltage depending of the current battery voltage. |
System Power Mode | — | Run | The scan tool displays Off, Accessory, Run, Cranking or Undefined. This is the state of the ignition switch. |
Power Mode Controlled by Backup Device | — | Run | The scan tool displays Off, Accessory, Running or Cranking depending of the current power mode. |
Frontview Camera System Status | — | On | The scan tool displays Normal, Malfunction or Undefined depending on the state of the Frontview Camera System. |
Frontview Camera Calibration Status | — | Learn Successful | The scan tool displays Not Calibrated, Calibrated, Dynamically Calibrated or Undefined. This is the current state of the calibration. |
Frontview Camera Learn Mode Status | — | Yes | The scan tool displays percentage between 0–100% depending on the state of the frontview camera learn mode. |
Distance to Object | — | Varies | The scan tool displays meters between 0–255 depending on the distance from a detectable object to the vehicle. |
Lane Departure Warning Status | — | Varies | The scan tool displays Off, Disabled, Not Ready to Assist, Ready to Assist, Malfunction, Unknown or Undefined depending on the state of the lane departure warning system. |
Lane Keep Assist Status | — | Varies | The scan tool displays Off, Disabled, Not Ready to Assist, Ready to Assist, Malfunction, Unknown or Undefined depending on the state of the lane keep assist system. |
Lane Departure Warning Switch Status | — | Open | The scan tool displays Open or Closed, depending on the state of the lane departure warning switch. |
Lane Keep Assist Switch Status | — | Open | The scan tool displays Open or Closed, depending on the state of the lane keep assist switch. |
Lane Departure Warning Indicator Status | — | Off | The scan tool displays Off, On, Malfunction, Unknown or Undefined depending on the state of the lane departure warning system. |
Forward Collision Alert Function Status | — | Off | The scan tool displays Off, On, Malfunction, Unknown or Undefined depending on the state of the lane departure warning system. |
Automatic High Beam Activation Status | — | Enabled | The scan tool displays Disabled, Enabled or Undefined depending on the state of the automatic high beam assist system. |
Frontview Camera Disable History 1–4 | — | Varies | The scan tool displays Empty, Lane Departure Warning Indicator Malfunction, Lane Departure Warning Switch Malfunction, Sensors Obstructed, Accelerator Pedal Position Out of Range, Driven Wheel Speed Signal Invalid, Non-Driven Wheel Speed Invalid, Brake Pedal Moderate Travel Signal Invalid, Brake Pedal Initial Travel Position Achieved, Lost Communication with Steering Wheel Angle Sensor Module, Invalid Data Received From Steering Wheel Angle Sensor Module, Forward Collision Alert Switch Malfunction, Clutch Pedal Position (CPP) Sensor Performance, Transmission Gear Engaged, Acceleration Sensor Longitudinal Signal, Invalid Data Received From Yaw Rate Sensor Module, Power Mode Controlled by Backup Device, System Power Mode, Overvoltage, Undervoltage or Undefined depending on the history data of the frontview camera disable history. |
Glare Free High Beam Assist | — | Varies | The scan tool displays Off, Disabled, Malfunction, Enabled, Unknown, or Undefined. |
Following Distance Indicator Status | — | Varies | The scan tool displays Disabled, Not Ready to Assist, Ready to Assist, or Undefined. |
Low Beam Decision Reason | — | Varies | The scan tool displays Tail Lights, On Coming Lights, Low Speed, City, Bright Scene, Fog, High Yaw, or Adverse weather |
FCA Vehicle Type | — | Varies | The scan tool displays Unknown, Truck, Car, MotorBike, Bicycle, Pedestrian, or Undecided. This is the Forward Collision Alert type. |
FCA Number of Vehicle Detected | — | Varies | The scan tool displays the number of vehicles detected between 0–255 depending on the number of vehicles detected. |
Note: Due to software and hardware variations, not all information may be applicable.
Output Control | Description |
|---|---|
Clear Disable History Data | The frontview camera control module clears all disable history buffers when commanded from the scan tool. |
Forward Collision Alert Switch | The frontview camera control module switches the forward collision alert system to Near, Medium or Far when commanded from the scan tool. |
High Beams | The frontview camera control module switches the high beams On or Off when commanded from the scan tool. |
Lane Departure Warning Indicator | The frontview camera control module switches the lane departure warning indicator On or Off when commanded from the scan tool. |
Lane Departure Warning Switch | The frontview camera control module switches the lane departure warning system On or Off when commanded from the scan tool. |
Vehicle Direction Camera Learn | The frontview camera control module initializes the service point calibration of the frontview camera and switches into the learn mode when commanded from the scan tool. |